Calje, Ming Dao ()

Pairing number42
Rating762
FederationNED (Netherlands)
GenderM
ID8422238
BYear2002


Rnd Table Pno Name Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 17 17 De Haas, Lars NED 1246 0.0 0.0 0.0 0.0 0 +0.00 -0.08 b   0
2 17 27 Fransen, Giselle NED 1043 0.0 0.0 1.0 0.0 362 -0.08 +0.34 w   ½
3 21 33 Nasirov, Izzat AZE 890 0.0 0.5 1.5 0.25 910 +0.26 +0.67 b v 1
4 12 11 Warmerdam, Ivo NED 1343 2.0 1.5 3.5 0.75 1032 +0.93 +0.92 w ^ 1
5 9 39 Koedijk, Klaas Jan NED 790 2.5 2.5 6.0 3.25 1159 +1.85 -0.46 b   0
6 16 50 Stigter, Rens NED 621 2.5 2.5 12.5 4.75 1009 +1.39 -0.69 w   0
7 17 4 Van Klaveren, Justus NED 1454 2.5 2.5 17.0 5.75 888 +0.70 -0.08 b   0
8 21 46 Lemkes, Robin NED 698 2.5 2.5 22.0 6.0 874 +0.62 -0.59 w   0
9 22 35 Hematyar, Fardin NED 871 3.0 2.5 27.5 7.25 800 +0.03 -0.35 b ^ 0
10 24 51 Weidema, Ivo NED 280 2.5 2.5 35.5 9.25 767 -0.32 +0.08 w   1
11 22 49 Dinh, Remy NED 641 3.5 3.5 42.5 12.0 766 -0.24 -0.66 b   0
12             3.5 52.0 13.5 722 -0.90     v +
13 20 16 De Rooij, Robin NED 1251 5.0 4.5 61.0 19.5 722 -0.90 -0.08 w ^ 0
Total 4.5 72.0 21.25 722 -0.98