Martinez, Anna ()

Pairing number45
Rating708
FederationNED (Netherlands)
GenderF
ID8511250
BYear2002


Rnd Table Pno Name Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 20 20 Post, Jesper NED 1161 0.0 0.0 0.0 0.0 0 +0.00 -0.08 w   0
2 22 34 Waardenburg, Marlinde NED 877 0.0 0.0 1.0 0.0 308 -0.08 -0.28 b   0
3 23 10 Wiemann, Daniel GER 1348 0.0 0.0 2.0 0.0 193 -0.36 -0.08 w   0
4 24 44 Bahadoer, Meri NED 730 0.0 0.0 3.0 0.0 231 -0.44 -0.47 b   0
5 25 48 Verbrugge, Luc NED 656 0.5 0.0 6.0 0.0 156 -0.91 +0.43 b ^ 1
6 24 49 Dinh, Remy NED 641 1.0 1.0 9.5 0.5 656 -0.48 +0.41 w   1
7 19 19 Vitharana, Annelies BEL 1213 2.5 2.0 11.0 1.5 728 -0.07 -0.08 b ^ 0
8 23 41 Plevier, Max NED 769 2.0 2.0 19.0 3.5 732 -0.15 +0.58 w   1
9 21 32 Gasimov, Rashad AZE 900 3.0 3.0 24.0 6.0 788 +0.43 -0.25 b   0
10 22 47 Kroon, Gerbrich NED 671 3.0 3.0 29.5 7.0 752 +0.18 +0.45 w   1
11 19 39 Koedijk, Klaas Jan NED 790 4.0 4.0 37.0 11.5 785 +0.63 -0.39 b   0
12 24 33 Nasirov, Izzat AZE 890 3.0 4.0 46.0 13.0 749 +0.24 -0.26 w v 0
13             4.0 56.0 15.0 729 -0.02     v +
Total 5.0 67.5 21.5 729 -0.02