Hubers, Daan ()

Pairing number54
Rating405
FederationNED (Netherlands)
GenderM
ID8502714
BYear2004


Rnd Table Pno Name Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 15 15 Schoppen, Jochem NED 943 0.0 0.0 0.0 0.0 0 +0.00 -0.08 b   0
2 35 73 Abdullayeva, Nargiz AZE 100 0.0 0.0 1.0 0.0 5 -0.08 +0.14 w   1
3 21 25 Baselmans, Daan NED 738 1.0 1.0 1.0 0.0 453 +0.06 +0.88 b   1
4 19 45 Langerak, Koen NED 567 2.0 2.0 4.0 2.0 673 +0.94 +0.71 w   1
5 10 23 Lu, LiQin NED 791 3.0 3.0 8.0 5.0 746 +1.65 -0.09 b   0
6 14 57 Van Roon, Niels NED 395 3.0 3.0 13.5 6.0 672 +1.56 +0.49 w   1
7 12 21 Kaersenhout, Diego NED 810 4.0 4.0 18.5 11.0 691 +2.05 -0.08 b   0
8 14 51 Mestrom, Raaf NED 454 4.0 4.0 26.5 12.0 650 +1.97 -0.43 w   0
9 17           4.0 34.0 13.0 582 +1.54     v -
10             4.0 42.5 14.5 582 +1.54       -
11             4.0 53.0 18.5 582 +1.54       -
12             4.0 62.5 19.5 582 +1.54       -
13             4.0 74.0 22.5 582 +1.54       -
Total 4.0 84.5 24.5 582 +1.54