Schelleman, Niels ()

Pairing number40
Rating1427
FederationNED (Netherlands)
GenderM
ID1045539
BYear2000
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Color Float Result
1 18 18 Ortmeier, Leonard GER 1956 0.0 0.0 0.0 0.0 0 +0.00 -0.08 b   0
2 18 29 Van Doren, Bas NED 1748 0.0 0.0 1.0 0.0 1027 -0.08 -0.13 w   0
3 19 35 Kratz, Alexander GER 1536 0.0 0.0 2.5 0.0 988 -0.21 +0.15 b   ½
4 21 38 Langie, Jeroen BEL 1432 0.5 0.5 4.5 0.25 1431 -0.06 -0.49 w   0
5 22 39 Berghuis, Thomas N.rat. NED 1427 * 0.0 0.5 7.5 0.25 1314 -0.55 +0.00 b v 0
6 22 44 Lansink, Jelmer N.rat. NED 1144 * 0.5 0.5 10.0 0.75 1314 -0.55 +0.00 w   1
7               1.5 11.5 1.5 1314 -0.55       -
8               1.5 16.5 1.75 1314 -0.55       -
9               1.5 23.0 3.25 1314 -0.55       -
Total 1.5 30.5 4.25 1314 -0.55