Wasielewski, Kim-Luca ()

Pairing number43
Rating1064
FederationGER (Germany)
GenderM
ID8518026
BYear2000


Rnd Table Pno Name Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 14 14 Rijken, Jasper NED 1590 0.0 0.0 0.0 0.0 0 +0.00 -0.08 w   0
2 18 28 Beukema, Christiaan NED 1311 0.0 0.0 1.0 0.0 664 -0.08 +0.31 b   ½
3 25 48 Van Ham, Torsten NED 972 0.5 0.5 2.5 0.25 1195 +0.23 +0.37 w   1
4 16 42 Waardenburg, Feline NED 1067 1.5 1.5 4.5 1.25 1249 +0.60 +0.00 b   ½
5 19 44 Bertsch, Lars GER 1034 2.0 2.0 7.5 2.75 1204 +0.60 -0.04 w   ½
6 16 30 Guendisch. Stefan GER 1293 2.5 2.5 11.5 5.25 1170 +0.56 +0.29 b   ½
7 18 18 Luiten, Reinier NED 1548 3.0 3.0 18.0 8.5 1190 +0.85 +0.42 w   ½
8             3.5 24.0 12.0 1229 +1.27       -
9 21 29 Verhagen, Pieter NED 1307 3.5 3.5 32.0 13.25 1229 +1.27 -0.20 b   0
Total 3.5 40.0 14.75 1196 +1.07