Grimm, Manuel ()

Pairing number47
Rating990
FederationGER (Germany)
GenderM
ID
BYear1999


Rnd Table Pno Name Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 18 18 Luiten, Reinier NED 1548 0.0 0.0 0.0 0.0 0 +0.00 -0.08 w   0
2 22 32 Van der Hoeven, Carsten NED 1257 0.0 0.0 1.0 0.0 590 -0.08 -0.18 b   0
3 28 37 Van Harten, Lucas NED 1118 0.0 0.0 2.0 0.0 524 -0.26 -0.33 b   0
4 28 29 Verhagen, Pieter NED 1307 0.0 0.0 3.0 0.0 455 -0.59 -0.13 w   0
5 28 51 Berghuis, Thomas NED 809 1.0 0.0 5.5 0.0 468 -0.72 -0.74 b ^ 0
6 29 55 Stigter, Aert-Willem NED 669 0.0 0.0 9.5 0.0 376 -1.46 +0.13 w   1
7 28 53 Zijdemans, Eva NED 792 1.0 1.0 11.5 0.0 819 -1.33 -0.76 b   0
8             1.0 16.5 0.5 740 -2.09       -
9 29 41 Maes, Marlies BEL 1092 1.5 1.0 24.0 1.5 740 -2.09 -0.36 w ^ 0
Total 1.0 30.5 2.0 732 -2.45