Van Eenennaam, Joost ()

Pairing number19
Rating1474
FederationNED (Netherlands)
GenderM
ID8502384
BYear1999


Rnd Table Pno Name Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Color Float Result
1 3 3 Pauwels, Xander BEL 1810 0.0 0.0 0.0 0.0 0 +0.00 -0.12 w   0
2 15 32 Krul, Johan NED 962 0.0 0.0 1.0 0.0 1010 -0.12 +0.08 b   1
3 9 9 Kanbier, Max NED 1716 1.0 1.0 2.0 0.0 1442 -0.04 -0.20 w   0
4 14 31 Bruins, Robin NED 1069 1.0 1.0 5.5 0.5 1408 -0.24 +0.08 b   1
5 10 21 Schilay, Eva GER 1429 2.0 2.0 7.0 1.0 1419 -0.16 +0.44 b   1
6 5 6 Van Schooten, Lars NED 1761 3.0 3.0 12.0 4.5 1493 +0.28 -0.16 w   0
7 7 14 Luiten, Reinier NED 1588 3.5 3.0 17.0 4.5 1477 +0.12 -0.34 b ^ 0
8 13 23 De Boer, Sipke NED 1373 3.0 3.0 24.0 5.0 1443 -0.22 -0.64 w   0
9             3.0 31.5 6.0 1391 -0.86     v +
Total 4.0 38.0 11.0 1391 -0.86