Schilay, Eva ()

Pairing number21
Rating1429
FederationGER (Germany)
GenderF
ID8481792
BYear2000


Rnd Table Pno Name Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Color Float Result
1 5 5 Dubbeldam, Lydia NED 1773 0.0 0.0 0.0 0.0 0 +0.00 +0.88 w   1
2 4 7 Baselmans, Sam NED 1741 1.0 1.0 0.0 0.0 2573 +0.88 -0.14 b   0
3 12 15 Van der Hoeven, Carsten NED 1528 1.0 1.0 3.0 1.0 1757 +0.74 -0.36 w   0
4 11 32 Krul, Johan NED 962 1.0 1.0 6.0 1.5 1556 +0.38 +0.08 b   1
5 10 19 Van Eenennaam, Joost NED 1474 2.0 2.0 8.5 2.5 1518 +0.46 -0.44 w   0
6 11 26 Schuttevaer, Tim NED 1281 2.0 2.0 14.0 4.5 1437 +0.02 -0.70 b   0
7 14 13 Cheung, Melvin HKG 1600 * 2.0 2.0 18.0 4.5 1346 -0.68 +0.00 w   0
8             2.0 23.0 5.5 1346 -0.68     v +
9 15 24 Luttikhuis, Thijs NED 1328 2.0 3.0 28.5 9.0 1346 -0.68 +0.36 b v 1
Total 4.0 33.0 11.5 1401 -0.32