Van Ham, Torsten ()

Pairing number28
Rating1212
FederationNED (Netherlands)
GenderM
ID8456063
BYear2000


Rnd Table Pno Name Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Color Float Result
1 12 12 Moerman, Thomas BEL 1627 0.0 0.0 0.0 0.0 0 +0.00 +0.92 b   1
2 7 10 De Block, Fabio BEL 1704 1.0 1.0 0.0 0.0 2412 +0.92 -0.08 w   0
3 10 11 Tang, Charlie NED 1694 1.0 1.0 3.0 1.0 1612 +0.84 -0.08 b   0
4 10 23 De Boer, Sipke NED 1373 1.0 1.0 6.5 2.0 1487 +0.76 +0.21 w   ½
5 12 17 Van Doren, Bas NED 1499 1.5 1.5 10.0 3.75 1465 +0.97 -0.16 b   0
6 14 29 Calje, Fong Li NED 1176 1.5 1.5 14.0 3.75 1393 +0.81 -0.55 w   0
7             1.5 18.5 4.75 1288 +0.26     v +
8 15 31 Bruins, Robin NED 1069 2.0 2.5 23.5 7.0 1288 +0.26 +0.31 w v 1
9 11 4 Nguyen, Lucas NED 1774 4.0 3.5 29.5 10.5 1320 +0.57 -0.08 b ^ 0
Total 3.5 41.0 13.25 1305 +0.49