Ranking after round 3

Rank Name Score Fed. M/F Rating TPR W-We Mutual BH SB 123
1 Honkoop, Stella 3.0 NED F 910 1440 +0.55 0.0 6.0 6.0 1 1 1
2 Han, Yichen 3.0 NED M 1390 1790 +0.24 0.0 5.0 5.0 1 1 1
3 Roebers, Eline 3.0 NED F 850 1413 +0.64 0.0 5.0 5.0 1 1 1
4 Adema, Wessel 2.0 NED M 737 847 +0.18 . 6.0 3.0 1 1 0
5 De Putter, Sven 2.0 NED M 650 707 +0.27 . 5.5 2.5 1 0 1
6 Brandsma, Romayn 2.0 NED M 538 766 +0.83 . 5.0 2.0 0 1 1
7 Tiggelaar, Joas 2.0 NED M 732 768 +0.17 . 4.5 1.5 1 1 0
8 Warnaar, Tim 2.0 NED M 629 661 +0.21 . 4.5 1.5 1 0 1
9 Muntean, Felix 2.0 NED M 701 730 +0.15 . 4.0 1.0 1 1 0
10 Kastanieda, Alla 2.0 PER F 1077 807 -0.75 . 3.5 2.5 0 1 1
11 Ang, Rufus 2.0 NED M 544 625 +0.31 . 3.5 0.5 0 1 1
12 Wierenga, Jael 2.0 NED F 556 454 -0.17 . 3.0 1.0 1 0 1
13 Tran, Kimmily 2.0 NED F 691 732 +0.05 . 2.5 0.5 1 1 0
14 Van der Hagen, Loek 2.0 NED M 877 638 -0.69 . 2.0 1.0 0 1 1
15 Kluin, Karsten 1.5 NED M 314 547 +0.56 . 3.0 0.5 0 ½ 1
16 Maris, Evi 1.0 NED F 540 725 +0.55 . 6.0 2.0 1 0 0
17 Kudlicka, Nathan 1.0 NED M 522 618 +0.29 . 6.0 2.0 1 0 0
18 Molanus, Florian 1.0 NED M 652 525 -0.59 . 6.0 1.0 1 0 0
19 Mang, Dalya 1.0 NED F 508 452 -0.28 . 5.5 0.5 0 1 0
20 Meijerink, Hege 1.0 GER F 165 * -176 0 . 5.0 1.0 + 0 0
21 Duursma, Yorick 1.0 NED M 170 -250 -0.19 . 4.5 0.5 0 + 0
22 Kwong, Wing Shun 1.0 HKG M 500 * 385 385 . 4.0 1.0 0 ½ ½
23 Molanus, Eva 1.0 NED F 361 400 +0.11 . 3.0 0.0 0 0 1
24 Duursma, Wietse 1.0 NED M 251 -231 -0.27 . 3.0 0.0 0 0 +
25 Garceran Wang, Mei Jing 0.5 HKG F 480 6 -0.27 . 5.0 0.5 0 0 ½
26 Lee, William 0.0 NED M 444 -180 -0.94 . 5.5 0.0 0 0 0
27 Kooistra, Marthijn 0.0 NED M 386 -268 -0.96 . 5.0 0.0 0 0 0

Generated by Swiss Master for Windows on 05-08-2015 at 15:52