Ranking after round 4

Rank Name Score Fed. M/F Rating TPR W-We Mutual BH SB 1234
1 Honkoop, Stella 4.0 NED F 910 1416 +0.65 0.0 9.0 9.0 1 1 1 1
2 Roebers, Eline 4.0 NED F 850 1572 +1.56 0.0 9.0 9.0 1 1 1 1
3 Han, Yichen 3.0 NED M 1390 1183 -0.68 . 10.0 6.0 1 1 1 0
4 Brandsma, Romayn 3.0 NED M 538 849 +1.55 . 9.0 5.0 0 1 1 1
5 Kastanieda, Alla 3.0 PER F 1077 874 -0.67 . 8.5 6.5 0 1 1 1
6 Van der Hagen, Loek 3.0 NED M 877 762 -0.38 . 6.0 4.0 0 1 1 1
7 Tran, Kimmily 3.0 NED F 691 857 +0.61 . 6.0 3.0 1 1 0 1
8 Wierenga, Jael 3.0 NED F 556 637 +0.43 . 5.0 3.0 1 0 1 1
9 Tiggelaar, Joas 2.0 NED M 732 655 -0.39 . 10.5 3.5 1 1 0 0
10 De Putter, Sven 2.0 NED M 650 699 +0.19 . 10.5 3.5 1 0 1 0
11 Warnaar, Tim 2.0 NED M 629 541 -0.39 . 10.5 3.5 1 0 1 0
12 Adema, Wessel 2.0 NED M 737 732 -0.13 . 10.0 4.0 1 1 0 0
13 Maris, Evi 2.0 NED F 540 728 +0.82 . 9.0 4.0 1 0 0 1
14 Muntean, Felix 2.0 NED M 701 589 -0.57 . 9.0 2.0 1 1 0 0
15 Kudlicka, Nathan 2.0 NED M 522 618 +0.29 . 8.0 4.0 1 0 0 1
16 Mang, Dalya 2.0 NED F 508 452 -0.28 . 8.0 2.0 0 1 0 1
17 Ang, Rufus 2.0 NED M 544 603 +0.21 . 8.0 1.0 0 1 1 0
18 Molanus, Florian 2.0 NED M 652 551 -0.51 . 7.5 1.5 1 0 0 1
19 Duursma, Wietse 2.0 NED M 251 359 +0.32 . 6.0 2.0 0 0 + 1
20 Garceran Wang, Mei Jing 1.5 HKG F 480 560 +0.18 . 6.0 0.5 0 0 ½ 1
21 Kluin, Karsten 1.5 NED M 314 323 -0.03 . 4.5 0.5 0 ½ 1 0
22 Meijerink, Hege 1.0 GER F 165 * -215 -215 . 9.5 1.5 + 0 0 0
23 Duursma, Yorick 1.0 NED M 170 -243 -0.27 . 8.0 1.0 0 + 0 0
24 Molanus, Eva 1.0 NED F 361 336 -0.16 . 7.5 0.5 0 0 1 0
25 Kwong, Wing Shun 1.0 HKG M 500 * 320 320 . 7.0 1.5 0 ½ ½ 0
26 Kooistra, Marthijn 1.0 NED M 386 -268 -0.96 . 6.0 0.0 0 0 0 +
27 Lee, William 0.0 NED M 444 -215 -1.39 . 8.0 0.0 0 0 0 0

Generated by Swiss Master for Windows on 05-08-2015 at 15:52