Pairings round 2 (Tuesday, 09 August 2016)

Table White Score Fed. Rating Black Score Fed. Rating Result
1 Sorensen, Marius Boss 1.0 DEN 1447 Shadrin, Mitia 1.0 NED 825 1-0
2 Molanus, Florian 1.0 NED 829 Boehm, Karl 1.0 GER 1260 0-1
3 Zubair, Muhammad Saad 1.0 NED 1197 Kooistra, Marthijn 1.0 NED 766 1-0
4 Adema, Wessel 1.0 NED 992 Pillai, Abhishek 1.0 NED 592 1-0
5 Le Cessie, David 1.0 NED 643 Mang, Dalya 1.0 NED 992 0-1
6 Molanus, Eva 1.0 NED 570 Tiggelaar, Joas 1.0 NED 899 ½-½
7 Warnaar, Tim 1.0 NED 896 Malfliet, Alexander 1.0 NED 565 1-0
8 De Heij, Terje 1.0 NED 208 Salomons, Matthijs 1.0 NED 847 0-1
9 Chen, Yisha 0.0 NED 595 Makholm, Jeppe Libach 0.0 DEN 1005 * 0-1
10 De Putter, Sven 0.0 NED 980 Groen, Jari 0.0 NED 599 1-0
11 Lindenaar, Micha 0.0 NED 554 Klaren, Oscar 0.0 NED 969 0-1
12 Muntean, Felix 0.0 NED 932 Torensma, Dylan 0.0 NED 469 1-0
13 Bregendahl, Bjarke 0.0 DEN 800 * Cordes, Jule 0.0 NED 442 0-1
14 Staal, Ryan 0.0 NED 316 Liu, Yiling 0.0 NED 744 0-1
15 Maris, Evi 0.0 NED 713 Van Doren, Frodo 0.0 NED 442 1-0
16 Vleming, Annabel 0.0 NED 150 * Ang, Rufus 0.0 NED 697 0-1

Generated by Swiss Master for Windows on 13-08-2016 at 14:36