Ranking after round 2

Rank Name Score Fed. M/F Rating TPR W-We Mutual BH SB TPR Mixed12
1 Boehm, Karl 2.0 GER M 1260 1660 +0.16 0.0 2.0 2.0 1571 1 1
2 Salomons, Matthijs 2.0 NED M 847 1247 +0.16 0.0 2.0 2.0 1125 1 1
3 Sorensen, Marius Boss 2.0 DEN M 1447 1847 +0.16 0.0 2.0 2.0 1585 1 1
4 Zubair, Muhammad Saad 2.0 NED M 1197 1597 +0.16 0.0 2.0 2.0 1532 1 1
5 Adema, Wessel 2.0 NED M 992 1396 +0.16 0.0 1.0 1.0 1396 1 1
6 Mang, Dalya 2.0 NED F 992 1419 +0.19 0.0 1.0 1.0 1419 1 1
7 Warnaar, Tim 2.0 NED M 896 1331 +0.20 0.0 1.0 1.0 1317 1 1
8 Molanus, Eva 1.5 NED F 570 1127 +1.30 . 2.5 1.75 1127 1 ½
9 Tiggelaar, Joas 1.5 NED M 899 755 -0.27 . 1.5 0.75 755 1 ½
10 Le Cessie, David 1.0 NED M 643 192 -0.11 . 3.0 1.0 999 1 0
11 Malfliet, Alexander 1.0 NED M 565 914 +0.78 . 3.0 1.0 914 1 0
12 Pillai, Abhishek 1.0 NED M 592 986 +0.83 . 3.0 1.0 986 1 0
13 Ang, Rufus 1.0 NED M 697 297 -0.08 . 2.0 0.0 674 0 1
14 Cordes, Jule 1.0 NED F 442 42 -0.08 . 2.0 0.0 824 0 1
15 De Heij, Terje 1.0 NED M 208 -192 -0.08 . 2.0 0.0 824 1 0
16 Kooistra, Marthijn 1.0 NED M 766 366 -0.08 . 2.0 0.0 674 1 0
17 Liu, Yiling 1.0 NED F 744 744 +0.00 . 2.0 0.0 882 0 1
18 Maris, Evi 1.0 NED F 713 778 +0.09 . 2.0 0.0 851 0 1
19 Molanus, Florian 1.0 NED M 829 836 +0.01 . 2.0 0.0 851 1 0
20 Shadrin, Mitia 1.0 NED M 825 825 +0.00 . 2.0 0.0 882 1 0
21 Klaren, Oscar 1.0 NED M 969 570 -0.84 . 1.5 0.0 562 0 1
22 De Putter, Sven 1.0 NED M 980 596 -0.82 . 1.0 0.0 596 0 1
23 Makholm, Jeppe Libach 1.0 DEN M 1005 * 619 0 . 1.0 0.0 619 0 1
24 Muntean, Felix 1.0 NED M 932 549 -0.82 . 1.0 0.0 517 0 1
25 Chen, Yisha 0.0 NED F 595 192 -0.08 . 3.0 0.0 199 0 0
26 Groen, Jari 0.0 NED M 599 186 -0.17 . 3.0 0.0 186 0 0
27 Torensma, Dylan 0.0 NED M 469 69 -0.16 . 3.0 0.0 114 0 0
28 Lindenaar, Micha 0.0 NED M 554 127 -0.19 . 2.5 0.0 134 0 0
29 Bregendahl, Bjarke 0.0 DEN M 800 * -475 0 . 2.0 0.0 -475 0 0
30 Staal, Ryan 0.0 NED M 316 -84 -0.16 . 2.0 0.0 -15 0 0
31 Van Doren, Frodo 0.0 NED M 442 -29 -0.26 . 2.0 0.0 -29 0 0
32 Vleming, Annabel 0.0 NED F 150 * -68 0 . 2.0 0.0 -68 0 0

Generated by Swiss Master for Windows on 13-08-2016 at 14:36