Ranking after round 3

Rank Name Score Fed. M/F Rating TPR W-We Mutual BH SB TPR Mixed123
1 Warnaar, Tim 3.0 NED M 896 1453 +0.70 0.0 4.5 4.5 1444 1 1 1
2 Boehm, Karl 3.0 GER M 1260 1704 +0.33 0.0 4.0 4.0 1645 1 1 1
3 Mang, Dalya 3.0 NED F 992 1677 +1.11 0.0 3.5 3.5 1695 1 1 1
4 Salomons, Matthijs 2.5 NED M 847 970 +0.55 . 5.0 3.75 889 1 1 ½
5 Zubair, Muhammad Saad 2.5 NED M 1197 1087 -0.23 . 5.0 3.75 1043 1 1 ½
6 Sorensen, Marius Boss 2.0 DEN M 1447 1172 -0.76 . 6.5 3.5 979 1 1 0
7 Malfliet, Alexander 2.0 NED M 565 1011 +1.60 . 6.0 3.0 1011 1 0 1
8 Adema, Wessel 2.0 NED M 992 942 -0.01 . 5.0 2.0 942 1 1 0
9 Muntean, Felix 2.0 NED M 932 688 -0.70 . 4.0 2.0 667 0 1 1
10 Klaren, Oscar 2.0 NED M 969 742 -0.65 . 3.5 2.0 737 0 1 1
11 De Putter, Sven 2.0 NED M 980 754 -0.66 . 3.0 2.0 754 0 1 1
12 Makholm, Jeppe Libach 2.0 DEN M 1005 * 728 +0.50 . 3.0 1.5 728 0 1 1
13 Liu, Yiling 2.0 NED F 744 736 +0.08 . 3.0 1.0 782 0 1 1
14 Le Cessie, David 1.5 NED M 643 716 +0.13 . 6.5 2.75 941 1 0 ½
15 Molanus, Eva 1.5 NED F 570 1127 +1.30 . 5.5 2.75 958 1 ½ 0
16 Tiggelaar, Joas 1.5 NED M 899 673 -0.77 . 5.5 1.75 673 1 ½ 0
17 Cordes, Jule 1.5 NED F 442 611 +0.29 . 4.0 0.75 804 0 1 ½
18 Kooistra, Marthijn 1.5 NED M 766 611 -0.45 . 4.0 0.75 596 1 0 ½
19 Shadrin, Mitia 1.5 NED M 825 764 -0.24 . 3.5 0.75 802 1 0 ½
20 Pillai, Abhishek 1.0 NED M 592 843 +0.71 . 6.0 2.0 843 1 0 0
21 Maris, Evi 1.0 NED F 713 716 -0.10 . 6.0 1.0 765 0 1 0
22 Molanus, Florian 1.0 NED M 829 620 -0.81 . 6.0 1.0 631 1 0 0
23 Torensma, Dylan 1.0 NED M 469 69 -0.16 . 5.0 0.0 751 0 0 1
24 Ang, Rufus 1.0 NED M 697 239 -0.24 . 4.5 0.0 651 0 1 0
25 De Heij, Terje 1.0 NED M 208 -192 -0.16 . 4.5 0.0 672 1 0 0
26 Groen, Jari 1.0 NED M 599 638 -0.01 . 4.0 0.0 638 0 0 1
27 Lindenaar, Micha 1.0 NED M 554 127 -0.19 . 3.5 0.0 548 0 0 1
28 Van Doren, Frodo 1.0 NED M 442 587 +0.44 . 2.0 0.0 587 0 0 1
29 Chen, Yisha 0.0 NED F 595 -83 -0.78 . 6.0 0.0 13 0 0 0
30 Staal, Ryan 0.0 NED M 316 -123 -0.32 . 4.5 0.0 -77 0 0 0
31 Bregendahl, Bjarke 0.0 DEN M 800 * -427 -427 . 3.5 0.0 -427 0 0 0
32 Vleming, Annabel 0.0 NED F 150 * -128 -128 . 3.5 0.0 -128 0 0 0

Generated by Swiss Master for Windows on 13-08-2016 at 14:36