Ranking after round 4

Rank Name Score Fed. M/F Rating TPR W-We Mutual BH SB TPR Mixed1234
1 Boehm, Karl 4.0 GER M 1260 1702 +0.43 0.0 10.0 10.0 1658 1 1 1 1
2 Mang, Dalya 3.5 NED F 992 1293 +1.37 . 8.5 7.0 1307 1 1 1 ½
3 Sorensen, Marius Boss 3.0 DEN M 1447 1240 -0.68 . 10.5 7.0 1045 1 1 0 1
4 Warnaar, Tim 3.0 NED M 896 998 +0.60 . 10.5 6.5 991 1 1 1 0
5 Malfliet, Alexander 3.0 NED M 565 1049 +2.36 . 9.5 6.5 1049 1 0 1 1
6 Zubair, Muhammad Saad 3.0 NED M 1197 1051 -0.49 . 9.0 6.0 1019 1 1 ½ ½
7 Adema, Wessel 3.0 NED M 992 1048 +0.46 . 9.0 5.0 1048 1 1 0 1
8 Muntean, Felix 3.0 NED M 932 688 -0.70 . 8.0 5.0 851 0 1 1 1
9 De Putter, Sven 3.0 NED M 980 851 -0.46 . 6.5 4.5 851 0 1 1 1
10 Salomons, Matthijs 2.5 NED M 847 930 +0.47 . 9.0 4.5 919 1 1 ½ 0
11 Tiggelaar, Joas 2.5 NED M 899 761 -0.58 . 8.0 4.25 761 1 ½ 0 1
12 Shadrin, Mitia 2.5 NED M 825 811 -0.05 . 6.0 2.25 839 1 0 ½ 1
13 Pillai, Abhishek 2.0 NED M 592 837 +1.01 . 10.0 4.0 837 1 0 0 1
14 Molanus, Florian 2.0 NED M 829 676 -0.71 . 9.0 2.0 684 1 0 0 1
15 Klaren, Oscar 2.0 NED M 969 711 -1.12 . 8.5 4.0 707 0 1 1 0
16 Maris, Evi 2.0 NED F 713 709 -0.02 . 8.0 2.0 720 0 1 0 1
17 Makholm, Jeppe Libach 2.0 DEN M 1005 * 685 685 . 7.0 2.5 685 0 1 1 0
18 Liu, Yiling 2.0 NED F 744 703 -0.12 . 7.0 1.0 738 0 1 1 0
19 Cordes, Jule 2.0 NED F 442 643 +0.60 . 6.5 2.5 778 0 1 ½ ½
20 Lindenaar, Micha 2.0 NED M 554 692 +0.37 . 5.5 1.0 654 0 0 1 1
21 Le Cessie, David 1.5 NED M 643 632 -0.06 . 10.5 3.25 843 1 0 ½ 0
22 Molanus, Eva 1.5 NED F 570 898 +1.11 . 9.0 3.25 838 1 ½ 0 0
23 Ang, Rufus 1.5 NED M 697 567 -0.55 . 8.0 1.0 605 0 1 0 ½
24 Kooistra, Marthijn 1.5 NED M 766 451 -1.21 . 8.0 1.0 502 1 0 ½ 0
25 Torensma, Dylan 1.0 NED M 469 56 -0.26 . 9.0 1.0 671 0 0 1 0
26 Groen, Jari 1.0 NED M 599 518 -0.57 . 8.0 0.0 518 0 0 1 0
27 De Heij, Terje 1.0 NED M 208 -192 -0.24 . 7.5 1.0 583 1 0 0 0
28 Van Doren, Frodo 1.0 NED M 442 489 +0.14 . 7.0 1.0 489 0 0 1 0
29 Chen, Yisha 1.0 NED F 595 -83 -0.78 . 6.5 0.0 454 0 0 0 1
30 Bregendahl, Bjarke 1.0 DEN M 800 * 166 166 . 4.0 0.0 166 0 0 0 1
31 Staal, Ryan 0.0 NED M 316 -123 -0.32 . 6.5 0.0 -58 0 0 0 0
32 Vleming, Annabel 0.0 NED F 150 * -147 -147 . 6.0 0.0 -147 0 0 0 0

Generated by Swiss Master for Windows on 13-08-2016 at 14:36