Ranking after round 3

Rank Name Score Fed. M/F Rating TPR W-We Mutual BH SB TPR Mixed123
1 Cappan, Pjotr 3.0 BEL M 850 * 1388 +1.50 0.0 6.0 6.0 1388 1 1 1
2 Huang, Wendy 3.0 NED F 933 1449 +0.52 0.0 6.0 6.0 1446 1 1 1
3 Labruyčre, Roger 3.0 NED M 846 1341 +0.50 0.0 5.0 5.0 1313 1 1 1
4 Van Arendonk, Polle 2.5 NED M 913 855 -0.12 . 5.5 4.25 846 1 ½ 1
5 Nguyen, Le Phong 2.5 NED M 645 709 +0.37 . 4.5 3.25 669 1 1 ½
6 Maris, Lauri 2.5 NED F 796 714 -0.12 . 4.0 2.75 739 1 1 ½
7 De Vreugt Pezo, Max 2.5 NED M 607 1153 +1.28 . 3.5 2.25 1074 1 ½ 1
8 Kazarjan, Gachatur 2.0 NED M 774 754 +0.04 . 6.0 3.0 754 1 1 0
9 Tangarife Ramirez, Katja 2.0 NED F 641 637 +0.09 . 5.0 2.0 628 1 0 1
10 Van Cleef, Daniel 2.0 NED M 729 671 -0.09 . 5.0 2.0 671 1 1 0
11 Zoet, Otto 2.0 NED M 625 846 +0.84 . 4.5 2.0 947 1 1 0
12 Feng, Elysia 2.0 NED F 481 975 +0.29 . 4.5 1.5 525 0 1 1
13 Bertholee, Isabella 2.0 NED F 524 562 +0.17 . 4.0 1.0 565 0 1 1
14 Hesse, Lucas 2.0 GER M 660 1065 +0.08 . 4.0 1.0 530 1 1 0
15 Van Egmond, Tom 2.0 NED M 622 1044 +0.19 . 4.0 1.0 554 1 0 1
16 Sannen, Fien 2.0 NED F 448 46 -0.08 . 3.5 0.5 490 0 1 1
17 Basa, Manasvita 2.0 NED F 822 551 -0.75 . 3.0 2.0 518 0 1 1
18 Maruška, Miika 2.0 NED M 568 527 -0.02 . 3.0 1.0 517 1 0 1
19 Betjes, Wouter 2.0 NED M 646 469 -0.54 . 2.0 1.0 459 1 0 1
20 Cappan, Stan 1.5 BEL M 400 * 555 555 . 5.0 1.75 555 0 ½ 1
21 De Jong, Quint 1.5 NED M 743 454 -0.66 . 2.5 0.75 436 0 ½ 1
22 Faybisch, Dana 1.0 BEL F 361 590 +0.67 . 6.5 1.5 618 1 0 0
23 Elfring, Mees 1.0 NED M 215 460 +0.70 . 6.0 2.0 479 0 1 0
24 Wiggers, Ivanke 1.0 NED F 435 607 +0.53 . 6.0 2.0 607 1 0 0
25 Jakhari, Ansh 1.0 NED M 266 477 +0.63 . 5.5 1.0 477 0 1 0
26 Trunz, Michelle 1.0 GER F 1340 815 -1.76 . 5.5 1.0 465 1 0 0
27 Shah, Shrey Parag 1.0 NED M 212 401 +0.58 . 5.0 1.0 406 0 1 0
28 Tang, Dean 1.0 NED M 265 -186 -0.22 . 5.0 1.0 -186 + 0 0
29 Vleming, Josefien 1.0 NED F 100 * -246 0 . 4.5 0.5 -246 0 + 0
30 De Heij, Mees 1.0 NED M 387 453 +0.06 . 4.0 0.0 464 0 0 1
31 Jansma, Dennis 1.0 NED M 358 553 +0.56 . 4.0 0.0 574 0 1 0
32 Visser, Alma 1.0 NED F 138 -290 -0.20 . 4.0 0.0 -275 0 0 +
33 Yeh, Nora 1.0 NED F 125 525 +0.84 . 4.0 0.0 405 1 0 0
34 Wieggers, Wouter 1.0 NED M 486 -251 -0.91 . 3.5 0.0 300 0 0 1
35 De Zoeten, Jet 1.0 NED F 539 394 -0.65 . 2.0 0.0 528 0 0 1
36 Rozema, Thijs Kick 0.0 NED M 150 * -286 -286 . 5.5 0.0 -286 0 0 0
37 Vleming, Linde 0.0 NED F 352 -154 -0.49 . 5.5 0.0 -140 0 0 0
38 Maruška, Jonathan 0.0 NED M 172 -306 -0.42 . 5.0 0.0 -289 0 0 0
39 Westerhof, Joep 0.0 NED M 546 -384 -1.91 . 3.5 0.0 -391 0 0 0

Generated by Swiss Master for Windows on 13-08-2016 at 14:37