Ranking after round 4

Rank Name Score Fed. M/F Rating TPR W-We Mutual BH SB TPR Mixed1234
1 Cappan, Pjotr 4.0 BEL M 850 * 1452 +2.00 0.0 11.0 11.0 1452 1 1 1 1
2 Van Arendonk, Polle 3.5 NED M 913 1006 +0.41 . 8.5 7.25 999 1 ½ 1 1
3 Maris, Lauri 3.5 NED F 796 822 +0.13 . 6.5 5.25 837 1 1 ½ 1
4 Huang, Wendy 3.0 NED F 933 908 -0.01 . 11.5 8.0 906 1 1 1 0
5 Labruyčre, Roger 3.0 NED M 846 1341 +0.50 . 11.0 7.0 790 1 1 1 0
6 Van Cleef, Daniel 3.0 NED M 729 745 +0.20 . 9.0 6.0 745 1 1 0 1
7 Kazarjan, Gachatur 3.0 NED M 774 754 +0.04 . 8.5 5.5 765 1 1 0 1
8 Feng, Elysia 3.0 NED F 481 1066 +0.74 . 8.5 4.5 605 0 1 1 1
9 Basa, Manasvita 3.0 NED F 822 673 -0.49 . 8.0 6.0 648 0 1 1 1
10 Bertholee, Isabella 3.0 NED F 524 677 +0.81 . 7.5 4.5 679 0 1 1 1
11 Van Egmond, Tom 3.0 NED M 622 1183 +0.74 . 7.5 3.5 680 1 0 1 1
12 Betjes, Wouter 3.0 NED M 646 613 -0.04 . 6.5 4.5 605 1 0 1 1
13 De Vreugt Pezo, Max 2.5 NED M 607 905 +1.03 . 9.0 3.75 895 1 ½ 1 0
14 Nguyen, Le Phong 2.5 NED M 645 583 -0.13 . 8.5 3.75 553 1 1 ½ 0
15 De Jong, Quint 2.5 NED M 743 607 -0.42 . 5.5 2.75 557 0 ½ 1 1
16 Zoet, Otto 2.0 NED M 625 672 +0.20 . 10.5 4.0 747 1 1 0 0
17 Tangarife Ramirez, Katja 2.0 NED F 641 589 -0.17 . 10.0 4.0 583 1 0 1 0
18 Wiggers, Ivanke 2.0 NED F 435 581 +0.67 . 10.0 4.0 581 1 0 0 1
19 Elfring, Mees 2.0 NED M 215 473 +1.09 . 8.5 3.5 487 0 1 0 1
20 Jansma, Dennis 2.0 NED M 358 575 +0.93 . 8.0 2.0 591 0 1 0 1
21 Hesse, Lucas 2.0 GER M 660 444 -0.47 . 8.0 1.0 459 1 1 0 0
22 Faybisch, Dana 2.0 BEL F 361 590 +0.67 . 7.5 2.5 595 1 0 0 1
23 De Heij, Mees 2.0 NED M 387 500 +0.39 . 7.0 1.0 508 0 0 1 1
24 Maruška, Miika 2.0 NED M 568 484 -0.31 . 7.0 1.0 477 1 0 1 0
25 Trunz, Michelle 2.0 GER F 1340 940 -1.68 . 6.5 2.0 564 1 0 0 1
26 Shah, Shrey Parag 2.0 NED M 212 401 +0.58 . 6.5 1.5 423 0 1 0 1
27 Sannen, Fien 2.0 NED F 448 -136 -0.53 . 6.5 0.5 394 0 1 1 0
28 Cappan, Stan 1.5 BEL M 400 * 523 523 . 10.0 2.25 523 0 ½ 1 0
29 Jakhari, Ansh 1.0 NED M 266 348 +0.26 . 8.5 1.0 348 0 1 0 0
30 Maruška, Jonathan 1.0 NED M 172 -306 -0.42 . 8.0 0.0 -289 0 0 0 +
31 Tang, Dean 1.0 NED M 265 -262 -0.55 . 7.5 1.5 -262 + 0 0 0
32 Visser, Alma 1.0 NED F 138 -389 -0.59 . 7.5 0.5 -379 0 0 + 0
33 Wieggers, Wouter 1.0 NED M 486 -139 -0.99 . 7.5 0.0 461 0 0 1 0
34 Vleming, Josefien 1.0 NED F 100 * -360 -360 . 7.0 1.0 -360 0 + 0 0
35 Yeh, Nora 1.0 NED F 125 370 +0.70 . 7.0 1.0 314 1 0 0 0
36 De Zoeten, Jet 1.0 NED F 539 382 -0.89 . 5.5 0.0 482 0 0 1 0
37 Westerhof, Joep 1.0 NED M 546 207 -1.66 . 5.5 0.0 202 0 0 0 1
38 Vleming, Linde 0.0 NED F 352 -179 -0.74 . 8.5 0.0 -168 0 0 0 0
39 Rozema, Thijs Kick 0.0 NED M 150 * -324 -324 . 7.5 0.0 -324 0 0 0 0

Generated by Swiss Master for Windows on 13-08-2016 at 14:37