Ranking after round 6

Rank Name Score Fed. M/F Rating TPR W-We Mutual BH SB TPR Mixed123456
1 Cappan, Pjotr 6.0 BEL M 850 * 1520 +3.00 0.0 23.0 23.0 1520 1 1 1 1 1 1
2 Huang, Wendy 5.0 NED F 933 960 +0.31 . 23.0 18.5 950 1 1 1 0 1 1
3 Basa, Manasvita 5.0 NED F 822 826 +0.18 . 20.0 17.0 809 0 1 1 1 1 1
4 Van Arendonk, Polle 4.5 NED M 913 1031 +0.59 . 25.5 17.25 884 1 ½ 1 1 1 0
5 De Vreugt Pezo, Max 4.5 NED M 607 918 +1.93 . 19.0 13.25 915 1 ½ 1 0 1 1
6 Labruyčre, Roger 4.0 NED M 846 778 -0.20 . 22.5 12.5 663 1 1 1 0 0 1
7 Van Egmond, Tom 4.0 NED M 622 803 +1.28 . 22.5 11.5 728 1 0 1 1 1 0
8 Van Cleef, Daniel 4.0 NED M 729 736 +0.20 . 20.5 11.5 736 1 1 0 1 1 0
9 Kazarjan, Gachatur 4.0 NED M 774 689 -0.31 . 20.5 10.5 703 1 1 0 1 0 1
10 Trunz, Michelle 4.0 GER F 1340 1065 -1.52 . 19.0 11.5 706 1 0 0 1 1 1
11 Feng, Elysia 4.0 NED F 481 701 +1.35 . 18.5 7.5 659 0 1 1 1 0 1
12 Betjes, Wouter 4.0 NED M 646 664 +0.27 . 17.5 10.0 659 1 0 1 1 0 1
13 Faybisch, Dana 4.0 BEL F 361 701 +1.52 . 17.0 10.0 680 1 0 0 1 1 +
14 Maris, Lauri 3.5 NED F 796 806 +0.05 . 21.0 9.75 756 1 1 ½ 1 0 0
15 De Jong, Quint 3.5 NED M 743 612 -0.73 . 18.0 8.75 573 0 ½ 1 1 1 0
16 Tangarife Ramirez, Katja 3.0 NED F 641 575 -0.41 . 22.5 8.5 571 1 0 1 0 1 0
17 Bertholee, Isabella 3.0 NED F 524 605 +0.57 . 21.5 8.5 607 0 1 1 1 0 -
18 Zoet, Otto 3.0 NED M 625 562 -0.49 . 20.5 8.5 645 1 1 0 0 1 0
19 Jansma, Dennis 3.0 NED M 358 545 +1.15 . 20.0 7.0 558 0 1 0 1 1 0
20 Wiggers, Ivanke 3.0 NED F 435 570 +0.87 . 19.5 7.5 655 1 0 0 1 0 1
21 De Heij, Mees 3.0 NED M 387 479 +0.51 . 19.5 6.0 484 0 0 1 1 0 1
22 Hesse, Lucas 3.0 GER M 660 424 -1.09 . 17.5 4.0 441 1 1 0 0 0 1
23 Elfring, Mees 3.0 NED M 215 513 +1.90 . 17.0 6.5 561 0 1 0 1 1 0
24 Maruška, Jonathan 3.0 NED M 172 375 +1.04 . 15.5 5.0 385 0 0 0 + 1 1
25 Wieggers, Wouter 3.0 NED M 486 463 -0.28 . 14.0 3.5 551 0 0 1 0 1 1
26 Westerhof, Joep 3.0 NED M 546 398 -0.94 . 12.0 4.5 394 0 0 0 1 1 1
27 Nguyen, Le Phong 2.5 NED M 645 483 -1.14 . 17.0 4.75 463 1 1 ½ 0 0 0
28 Cappan, Stan 2.5 BEL M 400 * 464 464 . 15.5 3.25 470 0 ½ 1 0 0 1
29 Shah, Shrey Parag 2.0 NED M 212 182 -0.28 . 16.0 3.5 245 0 1 0 1 0 0
30 Maruška, Miika 2.0 NED M 568 315 -1.81 . 16.0 2.0 310 1 0 1 0 0 0
31 Jakhari, Ansh 2.0 NED M 266 270 -0.08 . 15.0 2.5 325 0 1 0 0 1 0
32 Sannen, Fien 2.0 NED F 448 -143 -1.01 . 15.0 1.0 355 0 1 1 0 0 0
33 De Zoeten, Jet 2.0 NED F 539 310 -1.71 . 14.5 2.5 375 0 0 1 0 0 1
34 Tang, Dean 2.0 NED M 265 -287 -0.83 . 14.0 3.0 190 + 0 0 0 1 0
35 Vleming, Linde 2.0 NED F 352 284 -0.51 . 13.5 1.0 293 0 0 0 0 + 1
36 Yeh, Nora 1.0 NED F 125 259 +0.52 . 16.0 3.0 236 1 0 0 0 0 0
37 Visser, Alma 1.0 NED F 138 -375 -0.90 . 15.0 1.5 -368 0 0 + 0 0 0
38 Rozema, Thijs Kick 1.0 NED M 150 * -366 -366 . 15.0 0.0 -366 0 0 0 0 0 +
39 Vleming, Josefien 1.0 NED F 100 * -404 -404 . 13.0 2.0 -403 0 + 0 0 0 0

Generated by Swiss Master for Windows on 13-08-2016 at 14:37