Ranking after round 9 - Females ()

Rank Name Score Fed. M/F Rating TPR W-We Mutual BH SB TPR Mixed123456789
1 Basa, Manasvita 7.5 NED F 822 896 +0.95 0.0 50.5 42.0 930 0 1 1 1 1 1 1 1 ½
2 Huang, Wendy 7.0 NED F 933 945 +0.29 . 53.0 40.5 925 1 1 1 0 1 1 1 ½ ½
7 Bertholee, Isabella 6.0 NED F 524 768 +2.55 . 43.5 26.0 769 0 1 1 1 0 - 1 1 1
8 Feng, Elysia 6.0 NED F 481 779 +2.93 . 43.5 23.0 797 0 1 1 1 0 1 1 0 1
9 Maris, Lauri 6.0 NED F 796 796 +0.20 . 40.5 24.25 768 1 1 ½ 1 0 0 1 ½ 1
13 Trunz, Michelle 5.0 GER F 1340 983 -3.28 . 45.5 22.0 594 1 0 0 1 1 1 0 1 0
15 Faybisch, Dana 5.0 BEL F 361 657 +2.18 . 42.5 21.5 672 1 0 0 1 1 + 0 1 0
18 Wiggers, Ivanke 5.0 NED F 435 611 +1.77 . 41.0 20.0 668 1 0 0 1 0 1 1 0 1
24 Tangarife Ramirez, Katja 4.0 NED F 641 505 -1.17 . 43.0 15.0 446 1 0 1 0 1 0 0 0 +
27 Sannen, Fien 4.0 NED F 448 284 -1.22 . 32.5 9.0 362 0 1 1 0 0 0 0 + 1
32 De Zoeten, Jet 3.5 NED F 539 395 -1.65 . 33.5 10.25 438 0 0 1 0 0 1 1 ½ 0
34 Vleming, Linde 3.0 NED F 352 284 -0.84 . 32.5 5.0 289 0 0 0 0 + 1 0 1 0
35 Yeh, Nora 3.0 NED F 125 178 +0.14 . 32.0 8.0 227 1 0 0 0 0 0 + 1 0
38 Vleming, Josefien 2.0 NED F 100 * 35 35 . 27.0 4.0 -22 0 + 0 0 0 0 1 0 0
39 Visser, Alma 1.0 NED F 138 -402 -1.23 . 30.5 3.0 -465 0 0 + 0 0 0 0 0 0

Generated by Swiss Master for Windows on 13-08-2016 at 14:37