De Boer, Marijn ()

Pairing number60
Rating462
FederationNED (Netherlands)
GenderM
ID8553996
BYear2005
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Color Float Result
1 28 28 Ang, Rufus NED 1009 0.0 0.0 0.0 0.0 0 +0.00 -0.08 b   0
2 29 43 Van der Noordaa, Niek NED 759 0.0 0.0 1.0 0.0 62 -0.08 +0.85 w   1
3 22 33 Van der Noordaa, Joost NED 951 1.0 1.0 1.5 0.0 811 +0.77 -0.08 b   0
4 27 47 Waersegers, Mats NED 650 1.0 1.0 4.5 1.0 703 +0.69 -0.26 w   0
5 26 39 Kanno, Clara Yumi GER 800 * 1.0 1.0 9.5 2.0 590 +0.43 +0.00 b   1
6 23 40 Zandsteeg, Wouter NED 785 2.0 2.0 11.5 4.0 590 +0.43 +0.37 w   ½
7 23 44 Buijnsters, Floris NED 751 2.5 2.5 16.5 6.75 635 +0.80 -0.16 b   0
8 27 38 Lindenaar, Micha NED 801 2.5 2.5 21.5 8.0 585 +0.64 -0.12 b   0
9 28             2.5 27.5 8.25 551 +0.52     v -
10               2.5 36.0 9.75 551 +0.52       -
11               2.5 43.0 10.75 551 +0.52       -
12               2.5 51.0 12.0 551 +0.52     v +
13 29 59 Mol, Wessel NED 485 4.0 3.5 60.5 16.5 551 +0.52 +0.53 w ^ 1
Total 4.5 69.0 21.5 603 +1.05