Ranking after round 1

Rank Name Flags Score Fed. M/F Rating TPR W-We BH SB TPR Mixed1
1 Bakker, Tim 1.0 NED M 603 1003 +0.08 0.0 0.0 943 1
2 Buijnsters, Olivia 1st girl 1.0 NED F 512 0 +0.00 0.0 0.0 900 1
3 Cappan, Stan 1.0 BEL M 600 * 925 0 0.0 0.0 925 1
4 De Jong, Quint 1.0 NED M 892 1292 +0.08 0.0 0.0 1093 1
5 Fallaux, Storm 1.0 NED M 524 0 +0.00 0.0 0.0 920 1
6 Froeyman, Hugo 1.0 BEL M 1000 * 1151 0 0.0 0.0 1151 1
7 Grooten, Tommy 1.0 NED M 777 0 +0.00 0.0 0.0 0 +
8 Kazarjan, Gachatur 1.0 NED M 870 1270 +0.08 0.0 0.0 1066 1
9 Knol, Jeffrey 1.0 NED M 437 0 +0.00 0.0 0.0 900 1
10 Mainka, Ingmar 1.0 GER M 1318 * 1212 0 0.0 0.0 1212 1
11 Maruška, Miika 1.0 NED M 676 1076 +0.08 0.0 0.0 1001 1
12 Ramdien, Steven 1.0 NED M 430 0 +0.00 0.0 0.0 900 1
13 Reina, Samson 1.0 NED M 749 1149 +0.08 0.0 0.0 1043 1
14 Sapulette, Jay-Giani 1.0 NED M 125 1325 +0.92 0.0 0.0 1346 1
15 Smeets, Kobe 1.0 NED M 945 1345 +0.08 0.0 0.0 1094 1
16 Van Arendonk, Polle 1.0 NED M 1050 1450 +0.08 0.0 0.0 1199 1
17 Waersegers, Brent 1.0 NED M 669 1069 +0.08 0.0 0.0 971 1
18 Westerhof, Joep 1.0 NED M 749 1149 +0.08 0.0 0.0 1023 1
19 Yeh, Nora 1.0 NED F 418 0 +0.00 0.0 0.0 900 1
20 Bos, Yaro 0.0 NED M 243 -157 -0.08 1.0 0.0 -51 0
21 Formanoy, David 0.0 NED M 201 -199 -0.08 1.0 0.0 -124 0
22 Gang, Kevin 0.0 NED M 125 0 +0.00 1.0 0.0 -200 0
23 Kanbier, Vhinnzee 0.0 NED M 294 -106 -0.08 1.0 0.0 145 0
24 Koene, Noël 0.0 NED M 293 -107 -0.08 1.0 0.0 92 0
25 Kumar, Prajit Sai 0.0 NED M 100 * -288 0 1.0 0.0 -288 0
26 Labruyčre, Daniella 0.0 NED F 143 -257 -0.08 1.0 0.0 -197 0
27 Lamens, Noah 0.0 NED M 171 -229 -0.08 1.0 0.0 -131 0
28 Maruška, Jonathan 0.0 NED M 412 0 +0.00 1.0 0.0 518 0
29 Naran, Gandul 0.0 NED M 100 * -363 0 1.0 0.0 -363 0
30 Pasichnyk, Sasha 0.0 NED F 120 * -276 0 1.0 0.0 -276 0
31 Ramdien, Ryan 0.0 NED M 100 * -370 0 1.0 0.0 -370 0
32 Sannen, Fien 0.0 NED F 399 -1 -0.08 1.0 0.0 250 0
33 Shah, Shrey 0.0 NED M 546 -654 -0.92 1.0 0.0 -675 0
34 Terwee, Laurens 0.0 NED M 351 0 +0.00 1.0 0.0 200 0
35 Visser, Alma 0.0 NED F 223 -177 -0.08 1.0 0.0 -51 0
36 Vleming, Josefien 0.0 NED F 266 -134 -0.08 1.0 0.0 70 0
37 Westerhof, Fleur 0.0 NED F 100 * -382 0 1.0 0.0 -382 0

Generated by Swiss Master for Windows on 12-08-2017 at 15:08