Ranking after round 2

Rank Name Flags Score Fed. M/F Rating TPR W-We BH SB TPR Mixed12
1 De Jong, Quint 2.0 NED M 892 1308 +0.18 2.0 2.0 1209 1 1
2 Froeyman, Hugo 2.0 BEL M 1000 * 1151 0 2.0 2.0 1276 1 1
3 Kazarjan, Gachatur 2.0 NED M 870 1291 +0.18 2.0 2.0 1189 1 1
4 Mainka, Ingmar 2.0 GER M 1318 * 1341 0 2.0 2.0 1341 1 1
5 Reina, Samson 2.0 NED M 749 1184 +0.20 2.0 2.0 1131 1 1
6 Smeets, Kobe 2.0 NED M 945 1374 +0.20 2.0 2.0 1249 1 1
7 Westerhof, Joep 2.0 NED M 749 1190 +0.21 2.0 2.0 1127 1 1
8 Grooten, Tommy 2.0 NED M 777 1237 +0.12 1.5 1.5 1237 + 1
9 Sapulette, Jay-Giani 2.0 NED M 125 1262 +1.75 1.0 1.0 1273 1 1
10 Van Arendonk, Polle 2.0 NED M 1050 1463 +0.18 1.0 1.0 1338 1 1
11 Yeh, Nora 1.0 NED F 418 -51 -0.12 2.5 0.5 425 1 0
12 Bakker, Tim 1.0 NED M 603 574 -0.04 2.0 0.0 544 1 0
13 Bos, Yaro 1.0 NED M 243 -157 -0.08 2.0 0.0 425 0 1
14 Buijnsters, Olivia 1st girl 1.0 NED F 512 70 -0.10 2.0 0.0 485 1 0
15 Cappan, Stan 1.0 BEL M 600 * 925 0 2.0 0.0 563 1 0
16 Fallaux, Storm 1.0 NED M 524 92 -0.10 2.0 0.0 506 1 0
17 Kanbier, Vhinnzee 1.0 NED M 294 419 +0.22 2.0 0.0 544 0 1
18 Koene, Noël 1.0 NED M 293 -107 -0.08 2.0 0.0 506 0 1
19 Maruška, Jonathan 1.0 NED M 412 971 +0.20 2.0 0.0 745 0 1
20 Maruška, Miika 1.0 NED M 676 663 -0.02 2.0 0.0 626 1 0
21 Ramdien, Steven 1.0 NED M 430 -51 -0.13 2.0 0.0 425 1 0
22 Shah, Shrey 1.0 NED M 546 174 -0.81 2.0 0.0 163 0 1
23 Terwee, Laurens 1.0 NED M 351 925 +0.21 2.0 0.0 563 0 1
24 Visser, Alma 1.0 NED F 223 -177 -0.08 2.0 0.0 425 0 1
25 Vleming, Josefien 1.0 NED F 266 -134 -0.08 2.0 0.0 485 0 1
26 Waersegers, Brent 1.0 NED M 669 1069 +0.08 2.0 0.0 745 1 0
27 Knol, Jeffrey 1.0 NED M 437 -23 -0.12 1.5 0.0 439 1 0
28 Westerhof, Fleur 1.0 NED F 100 * -382 0 1.0 0.0 -382 0 +
29 Sannen, Fien 0.0 NED F 399 -338 -0.91 4.0 0.0 -212 0 0
30 Formanoy, David 0.0 NED M 201 -226 -0.19 2.0 0.0 -189 0 0
31 Gang, Kevin 0.0 NED M 125 -449 -0.21 2.0 0.0 -324 0 0
32 Kumar, Prajit Sai 0.0 NED M 100 * -411 0 2.0 0.0 -411 0 0
33 Labruyčre, Daniella 0.0 NED F 143 -381 -0.38 2.0 0.0 -351 0 0
34 Lamens, Noah 0.0 NED M 171 -308 -0.28 2.0 0.0 -259 0 0
35 Naran, Gandul 0.0 NED M 100 * -460 0 2.0 0.0 -460 0 0
36 Pasichnyk, Sasha 0.0 NED F 120 * -391 0 2.0 0.0 -391 0 0
37 Ramdien, Ryan 0.0 NED M 100 * -473 0 2.0 0.0 -473 0 0

Generated by Swiss Master for Windows on 12-08-2017 at 15:08