Ranking after round 4

Rank Name Flags Score Fed. M/F Rating TPR W-We BH SB TPR Mixed1234
1 Kazarjan, Gachatur 4.0 NED M 870 1425 +0.71 11.0 11.0 1547 1 1 1 1
2 Froeyman, Hugo 4.0 BEL M 1000 * 1390 +1.50 9.0 9.0 1392 1 1 1 1
3 Smeets, Kobe 4.0 NED M 945 1469 +0.73 8.5 8.5 1406 1 1 1 1
4 Grooten, Tommy 3.0 NED M 777 936 +0.67 11.5 7.5 936 + 1 1 0
5 De Jong, Quint 3.0 NED M 892 788 -0.27 11.0 7.0 646 1 1 1 0
6 Sapulette, Jay-Giani 3.0 NED M 125 663 +2.53 9.0 6.0 760 1 1 0 1
7 Buijnsters, Olivia 1st girl 3.0 NED F 512 671 +0.59 9.0 5.0 627 1 0 1 1
8 Mainka, Ingmar 3.0 GER M 1318 * 785 +1.00 9.0 5.0 785 1 1 0 1
9 Reina, Samson 3.0 NED M 749 696 -0.05 9.0 5.0 745 1 1 0 1
10 Van Arendonk, Polle 3.0 NED M 1050 881 -0.57 8.5 6.0 793 1 1 0 1
11 Westerhof, Joep 3.0 NED M 749 1190 +0.21 7.5 3.5 631 1 1 0 1
12 Knol, Jeffrey 3.0 NED M 437 659 +0.83 6.5 4.0 619 1 0 1 1
13 Fallaux, Storm 2.0 NED M 524 432 -0.44 9.5 3.5 448 1 0 1 0
14 Vleming, Josefien 2.0 NED F 266 409 +0.44 9.0 3.0 477 0 1 0 1
15 Cappan, Stan 2.0 BEL M 600 * 514 +0.50 9.0 2.0 542 1 0 1 0
16 Waersegers, Brent 2.0 NED M 669 1110 +0.21 9.0 2.0 710 1 0 1 0
17 Shah, Shrey 2.0 NED M 546 397 -0.70 8.5 2.5 417 0 1 1 0
18 Yeh, Nora 2.0 NED F 418 713 +0.70 8.5 2.5 711 1 0 1 0
19 Bakker, Tim 2.0 NED M 603 499 -0.51 8.5 1.5 484 1 0 1 0
20 Sannen, Fien 2.0 NED F 399 323 -0.45 8.0 2.0 386 0 0 1 1
21 Terwee, Laurens 2.0 NED M 351 464 +0.41 8.0 2.0 504 0 1 0 1
22 Koene, Noël 2.0 NED M 293 -180 -0.27 7.5 2.5 415 0 1 0 1
23 Ramdien, Steven 2.0 NED M 430 -363 -0.99 7.0 1.0 269 1 0 1 0
24 Kumar, Prajit Sai 2.0 NED M 100 * 311 311 6.0 1.0 311 0 0 1 1
25 Maruška, Miika 2.0 NED M 676 456 -0.84 6.0 1.0 442 1 0 0 1
26 Pasichnyk, Sasha 1.5 NED F 120 * 210 210 4.5 0.25 210 0 0 ½ 1
27 Bos, Yaro 1.0 NED M 243 -282 -0.54 9.0 1.0 247 0 1 0 0
28 Kanbier, Vhinnzee 1.0 NED M 294 419 +0.22 8.5 0.5 254 0 1 0 0
29 Visser, Alma 1.0 NED F 223 -330 -0.64 8.5 0.5 216 0 1 0 0
30 Westerhof, Fleur 1.0 NED F 100 * -292 -292 7.0 1.0 -292 0 + 0 0
31 Maruška, Jonathan 1.0 NED M 412 222 -0.75 7.0 0.0 397 0 1 0 0
32 Gang, Kevin 1.0 NED M 125 192 +0.22 6.5 0.5 195 0 0 0 1
33 Naran, Gandul 1.0 NED M 100 * 86 86 6.5 0.5 86 0 0 1 0
34 Ramdien, Ryan 1.0 NED M 100 * -333 -333 6.5 0.5 -333 0 0 + 0
35 Formanoy, David 0.5 NED M 201 -376 -0.79 6.5 0.75 45 0 0 ½ 0
36 Lamens, Noah 0.0 NED M 171 -308 -0.28 6.5 0.0 -475 0 0 0 0
37 Labruyčre, Daniella 0.0 NED F 143 -381 -0.38 5.0 0.0 -468 0 0 0 -

Generated by Swiss Master for Windows on 12-08-2017 at 15:08