Ranking after round 5

Rank Name Flags Score Fed. M/F Rating TPR W-We BH SB TPR Mixed12345
1 Kazarjan, Gachatur 5.0 NED M 870 1456 +1.05 17.0 17.0 1547 1 1 1 1 1
2 Smeets, Kobe 5.0 NED M 945 1469 +0.73 13.5 13.5 1485 1 1 1 1 1
3 Froeyman, Hugo 4.0 BEL M 1000 * 872 +1.00 18.0 13.0 903 1 1 1 1 0
4 De Jong, Quint 4.0 NED M 892 814 -0.19 15.0 10.0 690 1 1 1 0 1
5 Buijnsters, Olivia 1st girl 4.0 NED F 512 634 +0.68 14.0 9.0 612 1 0 1 1 1
6 Van Arendonk, Polle 4.0 NED M 1050 881 -0.57 13.5 11.0 983 1 1 0 1 1
7 Westerhof, Joep 4.0 NED M 749 1319 +0.75 10.0 6.0 746 1 1 0 1 1
8 Grooten, Tommy 3.0 NED M 777 795 +0.13 18.0 9.0 795 + 1 1 0 0
9 Reina, Samson 3.0 NED M 749 646 -0.39 18.0 8.0 687 1 1 0 1 0
10 Mainka, Ingmar 3.0 GER M 1318 * 756 +0.50 17.0 8.0 756 1 1 0 1 0
11 Sapulette, Jay-Giani 3.0 NED M 125 550 +2.44 15.0 7.0 628 1 1 0 1 0
12 Cappan, Stan 3.0 BEL M 600 * 593 +1.00 13.0 6.0 592 1 0 1 0 1
13 Vleming, Josefien 3.0 NED F 266 474 +0.98 13.0 6.0 512 0 1 0 1 1
14 Waersegers, Brent 3.0 NED M 669 1110 +0.21 12.5 5.5 664 1 0 1 0 1
15 Terwee, Laurens 3.0 NED M 351 598 +1.22 12.0 5.0 596 0 1 0 1 1
16 Yeh, Nora 3.0 NED F 418 733 +1.17 11.5 5.5 720 1 0 1 0 1
17 Shah, Shrey 3.0 NED M 546 397 -0.70 11.5 4.5 426 0 1 1 0 1
18 Knol, Jeffrey 3.0 NED M 437 610 +0.75 10.5 4.0 591 1 0 1 1 0
19 Maruška, Miika 3.0 NED M 676 567 -0.54 10.0 3.0 531 1 0 0 1 1
20 Fallaux, Storm 2.0 NED M 524 394 -0.74 15.5 4.5 421 1 0 1 0 0
21 Sannen, Fien 2.0 NED F 399 270 -0.92 14.0 4.0 320 0 0 1 1 0
22 Bakker, Tim 2.0 NED M 603 398 -1.32 14.0 3.0 386 1 0 1 0 0
23 Kumar, Prajit Sai 2.0 NED M 100 * 286 286 13.0 3.0 286 0 0 1 1 0
24 Koene, Noël 2.0 NED M 293 -298 -0.81 12.5 2.5 313 0 1 0 1 0
25 Kanbier, Vhinnzee 2.0 NED M 294 419 +0.22 12.0 2.0 306 0 1 0 0 1
26 Ramdien, Steven 2.0 NED M 430 -363 -0.99 11.0 1.0 263 1 0 1 0 0
27 Bos, Yaro 2.0 NED M 243 -282 -0.54 10.5 1.5 300 0 1 0 0 1
28 Maruška, Jonathan 2.0 NED M 412 316 -0.50 10.0 2.0 444 0 1 0 0 1
29 Gang, Kevin 2.0 NED M 125 192 +0.22 9.0 1.0 258 0 0 0 1 1
30 Pasichnyk, Sasha 1.5 NED F 120 * 223 223 8.5 1.25 223 0 0 ½ 1 0
31 Visser, Alma 1.0 NED F 223 -344 -0.89 12.5 0.5 170 0 1 0 0 0
32 Westerhof, Fleur 1.0 NED F 100 * -388 -388 11.5 1.5 -388 0 + 0 0 0
33 Naran, Gandul 1.0 NED M 100 * 42 42 10.0 1.0 42 0 0 1 0 0
34 Ramdien, Ryan 1.0 NED M 100 * -389 -389 10.0 1.0 -389 0 0 + 0 0
35 Lamens, Noah 1.0 NED M 171 270 +0.26 9.0 0.5 60 0 0 0 0 1
36 Formanoy, David 0.5 NED M 201 -439 -1.33 10.5 0.75 -38 0 0 ½ 0 0
37 Labruyčre, Daniella 0.0 NED F 143 -381 -0.38 7.5 0.0 -468 0 0 0 - -

Generated by Swiss Master for Windows on 12-08-2017 at 15:08