Ranking after round 6

Rank Name Flags Score Fed. M/F Rating TPR W-We BH SB TPR Mixed123456
1 Smeets, Kobe 6.0 NED M 945 1509 +1.13 22.0 22.0 1516 1 1 1 1 1 1
2 Kazarjan, Gachatur 5.0 NED M 870 954 +0.65 26.5 20.5 1053 1 1 1 1 1 0
3 Van Arendonk, Polle 5.0 NED M 1050 921 -0.49 22.5 19.0 978 1 1 0 1 1 1
4 De Jong, Quint 5.0 NED M 892 876 +0.12 21.5 16.5 773 1 1 1 0 1 1
5 Grooten, Tommy 4.0 NED M 777 791 +0.23 23.5 13.5 791 + 1 1 0 0 1
6 Froeyman, Hugo 4.0 BEL M 1000 * 702 +0.50 23.0 13.0 750 1 1 1 1 0 0
7 Reina, Samson 4.0 NED M 749 659 -0.31 22.5 11.5 696 1 1 0 1 0 1
8 Mainka, Ingmar 4.0 GER M 1318 * 756 +0.50 21.5 11.5 795 1 1 0 1 0 1
9 Buijnsters, Olivia 1st girl 4.0 NED F 512 607 +0.60 21.0 11.0 610 1 0 1 1 1 0
10 Knol, Jeffrey 4.0 NED M 437 610 +0.75 19.0 10.5 724 1 0 1 1 0 1
11 Westerhof, Joep 4.0 NED M 749 805 +0.44 17.5 8.5 695 1 1 0 1 1 0
12 Shah, Shrey 4.0 NED M 546 523 -0.03 17.0 9.0 531 0 1 1 0 1 1
13 Maruška, Miika 4.0 NED M 676 581 -0.46 16.5 8.0 528 1 0 0 1 1 1
14 Yeh, Nora 3.5 NED F 418 618 +0.97 20.0 10.25 642 1 0 1 0 1 ½
15 Vleming, Josefien 3.5 NED F 266 463 +1.18 19.0 9.25 493 0 1 0 1 1 ½
16 Sapulette, Jay-Giani 3.0 NED M 125 486 +2.36 22.0 9.0 576 1 1 0 1 0 0
17 Fallaux, Storm 3.0 NED M 524 422 -0.66 20.0 7.0 432 1 0 1 0 0 1
18 Cappan, Stan 3.0 BEL M 600 * 593 +1.00 18.5 6.5 653 1 0 1 0 1 0
19 Bakker, Tim 3.0 NED M 603 432 -1.22 18.5 5.5 422 1 0 1 0 0 1
20 Terwee, Laurens 3.0 NED M 351 546 +1.14 18.0 7.0 562 0 1 0 1 1 0
21 Waersegers, Brent 3.0 NED M 669 514 -0.46 17.5 5.5 584 1 0 1 0 1 0
22 Kumar, Prajit Sai 3.0 NED M 100 * 370 370 17.0 5.5 370 0 0 1 1 0 1
23 Sannen, Fien 3.0 NED F 399 270 -0.92 17.0 5.5 347 0 0 1 1 0 1
24 Koene, Noël 2.5 NED M 293 128 -0.81 18.0 4.25 313 0 1 0 1 0 ½
25 Kanbier, Vhinnzee 2.5 NED M 294 377 +0.22 17.5 4.25 307 0 1 0 0 1 ½
26 Maruška, Jonathan 2.0 NED M 412 336 -0.60 17.0 3.0 435 0 1 0 0 1 0
27 Bos, Yaro 2.0 NED M 243 -261 -0.64 16.5 2.5 286 0 1 0 0 1 0
28 Ramdien, Steven 2.0 NED M 430 -363 -0.99 15.5 2.5 171 1 0 1 0 0 0
29 Westerhof, Fleur 2.0 NED F 100 * 124 124 14.5 3.0 124 0 + 0 0 0 1
30 Visser, Alma 2.0 NED F 223 165 -0.42 14.5 1.5 250 0 1 0 0 0 1
31 Gang, Kevin 2.0 NED M 125 176 +0.14 14.0 2.0 238 0 0 0 1 1 0
32 Naran, Gandul 1.5 NED M 100 * 42 42 13.5 2.0 59 0 0 1 0 0 ½
33 Ramdien, Ryan 1.5 NED M 100 * -389 -389 13.0 2.25 -17 0 0 + 0 0 ½
34 Pasichnyk, Sasha 1.5 NED F 120 * 183 183 13.0 1.25 183 0 0 ½ 1 0 0
35 Lamens, Noah 1.0 NED M 171 270 +0.26 11.5 0.5 -6 0 0 0 0 1 0
36 Formanoy, David 0.5 NED M 201 -467 -1.80 14.5 0.75 -91 0 0 ½ 0 0 0
37 Labruyčre, Daniella 0.0 NED F 143 -381 -0.38 11.5 0.0 -468 0 0 0 - - -

Generated by Swiss Master for Windows on 12-08-2017 at 15:08