Ranking after round 7

Rank Name Flags Score Fed. M/F Rating TPR W-We BH SB TPR Mixed1234567
1 Smeets, Kobe 7.0 NED M 945 1539 +1.56 30.0 30.0 1541 1 1 1 1 1 1 1
2 Van Arendonk, Polle 6.0 NED M 1050 985 -0.23 30.5 26.0 1037 1 1 0 1 1 1 1
3 Kazarjan, Gachatur 5.0 NED M 870 895 +0.39 35.5 22.5 977 1 1 1 1 1 0 0
4 Grooten, Tommy 5.0 NED M 777 794 +0.33 31.5 20.5 794 + 1 1 0 0 1 1
5 De Jong, Quint 5.0 NED M 892 810 -0.31 31.5 19.5 721 1 1 1 0 1 1 0
6 Froeyman, Hugo 5.0 BEL M 1000 * 763 +1.00 31.0 19.0 790 1 1 1 1 0 0 1
7 Mainka, Ingmar 5.0 GER M 1318 * 820 +1.00 29.5 18.5 839 1 1 0 1 0 1 1
8 Reina, Samson 5.0 NED M 749 705 -0.07 29.5 17.5 726 1 1 0 1 0 1 1
9 Knol, Jeffrey 5.0 NED M 437 662 +1.35 26.0 16.5 745 1 0 1 1 0 1 1
10 Buijnsters, Olivia 1st girl 4.0 NED F 512 519 +0.00 30.0 14.0 528 1 0 1 1 1 0 0
11 Shah, Shrey 4.0 NED M 546 501 -0.27 27.0 12.0 505 0 1 1 0 1 1 0
12 Sapulette, Jay-Giani 4.0 NED M 125 509 +3.08 26.0 13.0 586 1 1 0 1 0 0 1
13 Cappan, Stan 4.0 BEL M 600 * 680 +1.50 26.0 11.0 696 1 0 1 0 1 0 1
14 Westerhof, Joep 4.0 NED M 749 805 +0.44 25.5 10.5 727 1 1 0 1 1 0 0
15 Sannen, Fien 4.0 NED F 399 344 -0.49 24.0 10.5 397 0 0 1 1 0 1 1
16 Maruška, Miika 4.0 NED M 676 581 -0.46 23.5 9.0 538 1 0 0 1 1 1 0
17 Waersegers, Brent 4.0 NED M 669 552 -0.38 23.0 9.0 589 1 0 1 0 1 0 1
18 Kumar, Prajit Sai 4.0 NED M 100 * 442 +0.50 20.5 9.0 442 0 0 1 1 0 1 1
19 Yeh, Nora 3.5 NED F 418 573 +0.87 27.5 11.25 612 1 0 1 0 1 ½ 0
20 Vleming, Josefien 3.5 NED F 266 440 +1.10 26.0 12.25 469 0 1 0 1 1 ½ 0
21 Koene, Noël 3.5 NED M 293 128 -0.81 20.5 6.75 331 0 1 0 1 0 ½ 1
22 Bakker, Tim 3.0 NED M 603 432 -1.22 27.0 8.0 397 1 0 1 0 0 1 0
23 Terwee, Laurens 3.0 NED M 351 461 +0.71 26.0 8.0 488 0 1 0 1 1 0 0
24 Fallaux, Storm 3.0 NED M 524 422 -0.66 25.0 8.0 334 1 0 1 0 0 1 0
25 Bos, Yaro 3.0 NED M 243 -261 -0.64 21.5 5.5 319 0 1 0 0 1 0 1
26 Maruška, Jonathan 3.0 NED M 412 374 -0.37 19.5 3.5 458 0 1 0 0 1 0 1
27 Gang, Kevin 3.0 NED M 125 268 +0.77 18.0 4.0 293 0 0 0 1 1 0 1
28 Kanbier, Vhinnzee 2.5 NED M 294 227 -0.50 27.0 6.25 227 0 1 0 0 1 ½ 0
29 Naran, Gandul 2.5 NED M 100 * 139 139 18.5 3.75 138 0 0 1 0 0 ½ 1
30 Ramdien, Steven 2.0 NED M 430 -363 -0.99 22.0 3.0 171 1 0 1 0 0 0 -
31 Westerhof, Fleur 2.0 NED F 100 * 79 79 20.0 3.5 79 0 + 0 0 0 1 0
32 Visser, Alma 2.0 NED F 223 85 -1.05 20.0 2.0 181 0 1 0 0 0 1 0
33 Pasichnyk, Sasha 1.5 NED F 120 * 127 127 19.0 1.25 127 0 0 ½ 1 0 0 0
34 Ramdien, Ryan 1.5 NED M 100 * -389 -389 18.5 3.25 -17 0 0 + 0 0 ½ -
35 Lamens, Noah 1.0 NED M 171 270 +0.26 17.0 0.5 -66 0 0 0 0 1 0 0
36 Formanoy, David 0.5 NED M 201 -454 -2.03 18.5 0.75 -97 0 0 ½ 0 0 0 0
37 Labruyčre, Daniella 0.0 NED F 143 -381 -0.38 15.0 0.0 -468 0 0 0 - - - -

Generated by Swiss Master for Windows on 12-08-2017 at 15:08