Ranking after round 1

Rank Name Flags Score Fed. M/F Rating TPR W-We BH SB TPR Mixed1
1 Cappan, Stan G 1.0 BEL M 600 * 1001 0 0.0 0.0 1001 1
2 Fallaux, Storm G 1.0 NED M 524 984 +0.12 0.0 0.0 984 1
3 Froeyman, Hugo G 1.0 BEL M 1000 * 1066 0 0.0 0.0 1066 1
4 Gang, Kevin 1.0 NED M 125 1145 +0.78 0.0 0.0 1145 1
5 Jorritsma, Eli Alia 1.0 NED F 485 974 +0.14 0.0 0.0 974 1
6 Kanbier, Vhinnzee G 1.0 NED M 294 0 +0.00 0.0 0.0 900 1
7 Kazarjan, Gachatur G 1.0 NED M 870 1270 +0.08 0.0 0.0 1043 1
8 Koorevaar, Sarah-Joy 1.0 NED F 238 1438 +0.92 0.0 0.0 1577 1
9 Labruyère, Daniella G 1.0 NED F 143 1193 +0.81 0.0 0.0 1193 1
10 Mernier, Simon 1.0 BEL M 1000 * 1061 0 0.0 0.0 1061 1
11 Pereira Garza, Cecilia 1.0 NED F 217 1403 +0.91 0.0 0.0 1403 1
12 Rooijakkers, Liam 1.0 NED M 329 0 +0.00 0.0 0.0 920 1
13 Salomons, Florian G 1.0 NED M 425 957 +0.17 0.0 0.0 957 1
14 Verwer, Oscar 1.0 NED M 639 1039 +0.08 0.0 0.0 1023 1
15 Zoet, Abel G 1.0 NED M 277 0 +0.00 0.0 0.0 900 1
16 Zoet, Wiebe 1.0 NED M 324 0 +0.00 0.0 0.0 900 1
17 Allaart, Jibbe 0.0 NED M 261 0 +0.00 1.0 0.0 200 0
18 Bakker, Tim 0.0 NED M 603 -583 -0.91 1.0 0.0 -583 0
19 Bos, Yaro G 0.0 NED M 243 -157 -0.08 1.0 0.0 70 0
20 Carrion Chrisstoffels, Jan 0.0 NED M 100 * -476 0 1.0 0.0 -476 0
21 Formanoy, David 0.0 NED M 201 0 +0.00 1.0 0.0 -200 0
22 Grooten, Tommy 0.0 NED M 777 -423 -0.92 1.0 0.0 -562 0
23 Hesse, Frederik 0.0 GER M 100 * -506 0 1.0 0.0 -506 0
24 Luzac, Tijmen 0.0 NED M 184 -276 -0.12 1.0 0.0 -276 0
25 Pasichnyk, Sasha G 0.0 NED F 120 * -471 0 1.0 0.0 -471 0
26 Song, Fred G 0.0 NED M 393 -657 -0.81 1.0 0.0 -657 0
27 Song, Mily 0.0 NED F 345 -675 -0.78 1.0 0.0 -675 0
28 Toemin, Keyano G 0.0 NED M 174 -315 -0.14 1.0 0.0 -315 0
29 Trunz, Tamila 0.0 GER F 100 * -523 0 1.0 0.0 -523 0
30 Visser, Alma G 0.0 NED F 223 -177 -0.08 1.0 0.0 -161 0
31 Vleming, Josefien G 0.0 NED F 266 0 +0.00 1.0 0.0 200 0
32 Weessies, Nynke G 0.0 NED F 157 -375 -0.17 1.0 0.0 -375 0

Generated by Swiss Master for Windows on 09-08-2017 at 14:07