Ranking after round 5

Rank Name Flags Score Fed. M/F Rating TPR W-We BH SB TPR Mixed12345
1 Froeyman, Hugo G 4.5 BEL M 1000 * 892 +2.00 18.5 16.25 892 1 1 1 1 ½
2 Verwer, Oscar 4.5 NED M 639 1052 +0.26 14.5 12.25 891 1 1 1 1 ½
3 Fallaux, Storm G 4.0 NED M 524 1032 +0.47 15.5 11.0 699 1 1 0 1 1
4 Kazarjan, Gachatur G 4.0 NED M 870 1270 +0.32 12.5 8.0 670 1 1 1 0 1
5 Grooten, Tommy 4.0 NED M 777 617 -0.60 12.0 9.0 443 0 1 1 1 1
6 Trunz, Tamila 4.0 GER F 100 * 520 +1.00 11.0 9.0 702 0 1 1 1 1
7 Mernier, Simon 3.0 BEL M 1000 * 613 +1.00 16.5 8.0 428 1 1 1 0 0
8 Koorevaar, Sarah-Joy 3.0 NED F 238 504 +1.20 16.0 9.0 669 1 1 0 0 1
9 Gang, Kevin 3.0 NED M 125 488 +2.15 15.5 7.0 561 1 1 0 1 0
10 Jorritsma, Eli Alia 3.0 NED F 485 993 +0.48 13.0 6.0 408 1 1 0 0 1
11 Song, Mily 3.0 NED F 345 368 +0.08 12.5 5.5 393 0 1 1 1 0
12 Cappan, Stan G 3.0 BEL M 600 * 434 +0.50 12.0 5.0 434 1 0 1 1 0
13 Kanbier, Vhinnzee G 3.0 NED M 294 420 +0.48 12.0 5.0 469 1 0 1 0 1
14 Rooijakkers, Liam 3.0 NED M 329 458 +0.48 11.5 5.0 496 1 0 0 1 1
15 Luzac, Tijmen 3.0 NED M 184 382 +0.87 11.0 5.0 401 0 0 1 1 1
16 Vleming, Josefien G 3.0 NED F 266 465 +0.72 10.5 4.0 500 0 1 0 1 1
17 Zoet, Abel G 2.0 NED M 277 232 -0.41 17.5 6.0 308 1 0 0 1 0
18 Toemin, Keyano G 2.0 NED M 174 337 +0.90 15.0 5.0 378 0 1 1 0 0
19 Bakker, Tim 2.0 NED M 603 254 -1.54 14.0 6.0 247 0 1 1 0 0
20 Pereira Garza, Cecilia 2.0 NED F 217 366 +0.82 14.0 4.0 366 1 0 0 1 0
21 Visser, Alma G 2.0 NED F 223 245 -0.03 13.0 1.5 197 0 0 1 0 1
22 Allaart, Jibbe 2.0 NED M 261 220 -0.18 12.0 3.0 355 0 1 1 0 0
23 Labruyère, Daniella G 2.0 NED F 143 146 -0.05 12.0 3.0 219 1 0 0 0 1
24 Formanoy, David 2.0 NED M 201 249 +0.08 10.5 1.5 327 0 0 1 0 1
25 Salomons, Florian G 2.0 NED M 425 145 -1.81 8.5 1.5 145 1 0 0 0 1
26 Song, Fred G 2.0 NED M 393 135 -1.70 8.5 1.5 135 0 0 1 1 0
27 Bos, Yaro G 1.0 NED M 243 -430 -1.11 12.5 0.5 167 0 1 0 0 0
28 Zoet, Wiebe 1.0 NED M 324 -286 -0.84 12.5 0.5 138 1 0 0 0 0
29 Hesse, Frederik 1.0 GER M 100 * -579 -579 10.5 0.5 -44 0 0 0 1 0
30 Pasichnyk, Sasha G 1.0 NED F 120 * -78 -78 9.0 0.5 -25 0 0 0 ½ ½
31 Weessies, Nynke G 0.5 NED F 157 -453 -1.04 10.0 0.5 -65 0 0 0 ½ 0
32 Carrion Chrisstoffels, Jan 0.5 NED M 100 * -544 -544 6.0 0.5 -168 0 0 0 0 ½

Generated by Swiss Master for Windows on 09-08-2017 at 14:07