Ranking after round 6

Rank Name Flags Score Fed. M/F Rating TPR W-We BH SB TPR Mixed123456
1 Verwer, Oscar 5.5 NED M 639 1052 +0.26 22.0 19.75 855 1 1 1 1 ½ 1
2 Grooten, Tommy 5.0 NED M 777 617 -0.60 20.5 16.5 609 0 1 1 1 1 1
3 Kazarjan, Gachatur G 5.0 NED M 870 1281 +0.43 18.5 14.0 719 1 1 1 0 1 1
4 Froeyman, Hugo G 4.5 BEL M 1000 * 761 +1.50 25.5 17.75 761 1 1 1 1 ½ 0
5 Koorevaar, Sarah-Joy 4.0 NED F 238 512 +1.62 23.0 15.0 653 1 1 0 0 1 1
6 Fallaux, Storm G 4.0 NED M 524 584 +0.36 22.5 13.0 653 1 1 0 1 1 0
7 Mernier, Simon 4.0 BEL M 1000 * 629 +1.50 22.0 12.5 466 1 1 1 0 0 1
8 Gang, Kevin 4.0 NED M 125 527 +2.91 21.0 10.5 588 1 1 0 1 0 1
9 Trunz, Tamila 4.0 GER F 100 * 462 +0.50 20.0 11.5 616 0 1 1 1 1 0
10 Jorritsma, Eli Alia 4.0 NED F 485 1018 +0.73 18.5 10.5 454 1 1 0 0 1 1
11 Cappan, Stan G 4.0 BEL M 600 * 484 +1.00 17.0 9.0 484 1 0 1 1 0 1
12 Song, Mily 3.0 NED F 345 368 +0.08 21.5 8.5 368 0 1 1 1 0 0
13 Zoet, Abel G 3.0 NED M 277 353 +0.29 21.5 8.0 388 1 0 0 1 0 1
14 Toemin, Keyano G 3.0 NED M 174 375 +1.44 20.0 8.0 409 0 1 1 0 0 1
15 Rooijakkers, Liam 3.0 NED M 329 281 -0.28 18.0 6.5 374 1 0 0 1 1 0
16 Kanbier, Vhinnzee G 3.0 NED M 294 342 +0.23 18.0 6.0 412 1 0 1 0 1 0
17 Vleming, Josefien G 3.0 NED F 266 465 +0.72 17.5 7.0 523 0 1 0 1 1 0
18 Luzac, Tijmen 3.0 NED M 184 281 +0.45 16.0 6.0 314 0 0 1 1 1 0
19 Pereira Garza, Cecilia 3.0 NED F 217 389 +1.22 16.0 6.0 389 1 0 0 1 0 1
20 Song, Fred G 3.0 NED M 393 273 -0.93 13.5 4.5 273 0 0 1 1 0 1
21 Visser, Alma G 2.5 NED F 223 256 +0.02 18.5 4.75 211 0 0 1 0 1 ½
22 Allaart, Jibbe 2.5 NED M 261 228 -0.23 17.5 4.25 336 0 1 1 0 0 ½
23 Bakker, Tim 2.0 NED M 603 210 -2.31 19.0 6.0 207 0 1 1 0 0 0
24 Formanoy, David 2.0 NED M 201 131 -0.46 17.5 2.5 237 0 0 1 0 1 0
25 Labruyère, Daniella G 2.0 NED F 143 75 -0.45 17.0 4.0 154 1 0 0 0 1 0
26 Bos, Yaro G 2.0 NED M 243 -430 -1.11 15.5 1.5 231 0 1 0 0 0 1
27 Salomons, Florian G 2.0 NED M 425 102 -2.51 15.0 2.5 102 1 0 0 0 1 0
28 Pasichnyk, Sasha G 2.0 NED F 120 * 111 111 11.5 2.0 108 0 0 0 ½ ½ 1
29 Weessies, Nynke G 1.5 NED F 157 -453 -1.04 13.0 1.5 75 0 0 0 ½ 0 1
30 Zoet, Wiebe 1.0 NED M 324 -286 -0.84 16.5 0.5 62 1 0 0 0 0 0
31 Hesse, Frederik 1.0 GER M 100 * -575 -575 13.0 0.5 -69 0 0 0 1 0 0
32 Carrion Chrisstoffels, Jan 0.5 NED M 100 * -569 -569 9.5 1.0 -210 0 0 0 0 ½ 0

Generated by Swiss Master for Windows on 09-08-2017 at 14:07