Ranking after round 7

Rank Name Flags Score Fed. M/F Rating TPR W-We BH SB TPR Mixed1234567
1 Verwer, Oscar 6.5 NED M 639 1206 +1.05 29.0 26.25 936 1 1 1 1 ½ 1 1
2 Grooten, Tommy 6.0 NED M 777 668 -0.45 26.5 21.5 666 0 1 1 1 1 1 1
3 Froeyman, Hugo G 5.5 BEL M 1000 * 761 +1.50 33.5 24.25 802 1 1 1 1 ½ 0 1
4 Fallaux, Storm G 5.0 NED M 524 578 +0.44 30.5 20.0 628 1 1 0 1 1 0 1
5 Koorevaar, Sarah-Joy 5.0 NED F 238 512 +1.62 29.0 21.0 625 1 1 0 0 1 1 1
6 Mernier, Simon 5.0 BEL M 1000 * 663 +2.00 29.0 18.5 506 1 1 1 0 0 1 1
7 Kazarjan, Gachatur G 5.0 NED M 870 780 -0.36 29.0 17.0 631 1 1 1 0 1 1 0
8 Gang, Kevin 4.0 NED M 125 469 +2.83 30.0 12.5 521 1 1 0 1 0 1 0
9 Jorritsma, Eli Alia 4.0 NED F 485 570 +0.58 28.5 13.5 443 1 1 0 0 1 1 0
10 Trunz, Tamila 4.0 GER F 100 * 364 364 28.0 13.5 505 0 1 1 1 1 0 0
11 Cappan, Stan G 4.0 BEL M 600 * 484 +1.00 25.5 10.0 501 1 0 1 1 0 1 0
12 Kanbier, Vhinnzee G 4.0 NED M 294 381 +0.57 25.0 11.0 428 1 0 1 0 1 0 1
13 Pereira Garza, Cecilia 4.0 NED F 217 423 +1.80 24.0 12.0 423 1 0 0 1 0 1 1
14 Vleming, Josefien G 4.0 NED F 266 534 +1.33 23.5 10.0 548 0 1 0 1 1 0 1
15 Luzac, Tijmen 4.0 NED M 184 349 +1.14 23.0 10.0 366 0 0 1 1 1 0 1
16 Allaart, Jibbe 3.5 NED M 261 228 -0.23 21.5 7.25 354 0 1 1 0 0 ½ 1
17 Zoet, Abel G 3.0 NED M 277 266 -0.29 29.5 9.0 313 1 0 0 1 0 1 0
18 Song, Mily 3.0 NED F 345 291 -0.53 28.5 11.5 303 0 1 1 1 0 0 0
19 Toemin, Keyano G 3.0 NED M 174 313 +1.10 26.0 8.0 342 0 1 1 0 0 1 0
20 Rooijakkers, Liam 3.0 NED M 329 190 -0.97 24.0 7.5 297 1 0 0 1 1 0 0
21 Song, Fred G 3.0 NED M 393 273 -0.93 23.5 7.5 327 0 0 1 1 0 1 0
22 Bakker, Tim 3.0 NED M 603 210 -2.31 22.5 8.5 248 0 1 1 0 0 0 1
23 Labruyère, Daniella G 3.0 NED F 143 174 +0.16 22.5 6.5 221 1 0 0 0 1 0 1
24 Salomons, Florian G 3.0 NED M 425 173 -2.29 21.0 6.5 173 1 0 0 0 1 0 1
25 Visser, Alma G 2.5 NED F 223 154 -0.59 24.5 6.25 148 0 0 1 0 1 ½ 0
26 Weessies, Nynke G 2.5 NED F 157 86 -0.42 16.0 3.5 162 0 0 0 ½ 0 1 1
27 Formanoy, David 2.0 NED M 201 104 -0.68 21.5 2.5 213 0 0 1 0 1 0 0
28 Bos, Yaro G 2.0 NED M 243 -483 -1.73 19.0 1.5 170 0 1 0 0 0 1 0
29 Zoet, Wiebe 2.0 NED M 324 -286 -0.84 18.5 1.5 143 1 0 0 0 0 0 1
30 Pasichnyk, Sasha G 2.0 NED F 120 * 67 67 18.0 3.5 79 0 0 0 ½ ½ 1 0
31 Hesse, Frederik 1.0 GER M 100 * -558 -558 19.0 0.5 -88 0 0 0 1 0 0 0
32 Carrion Chrisstoffels, Jan 0.5 NED M 100 * -494 -494 14.5 1.0 -172 0 0 0 0 ½ 0 0

Generated by Swiss Master for Windows on 09-08-2017 at 14:07