Ranking after round 8

Rank Name Flags Score Fed. M/F Rating TPR W-We BH SB TPR Mixed12345678
1 Grooten, Tommy 7.0 NED M 777 739 -0.14 36.5 31.5 728 0 1 1 1 1 1 1 1
2 Froeyman, Hugo G 6.5 BEL M 1000 * 761 +1.50 43.5 33.25 877 1 1 1 1 ½ 0 1 1
3 Verwer, Oscar 6.5 NED M 639 720 +0.74 41.0 30.75 798 1 1 1 1 ½ 1 1 0
4 Fallaux, Storm G 6.0 NED M 524 594 +0.60 39.5 27.0 634 1 1 0 1 1 0 1 1
5 Kazarjan, Gachatur G 6.0 NED M 870 811 -0.28 37.0 24.0 630 1 1 1 0 1 1 0 1
6 Koorevaar, Sarah-Joy 5.0 NED F 238 454 +1.46 41.0 25.0 569 1 1 0 0 1 1 1 0
7 Mernier, Simon 5.0 BEL M 1000 * 663 +2.00 38.5 20.5 525 1 1 1 0 0 1 1 0
8 Gang, Kevin 5.0 NED M 125 495 +3.52 38.0 18.5 541 1 1 0 1 0 1 0 1
9 Cappan, Stan G 5.0 BEL M 600 * 508 +1.50 35.0 17.5 526 1 0 1 1 0 1 0 1
10 Jorritsma, Eli Alia 5.0 NED F 485 584 +0.75 34.5 17.5 466 1 1 0 0 1 1 0 1
11 Trunz, Tamila 5.0 GER F 100 * 400 +0.50 33.5 19.0 526 0 1 1 1 1 0 0 1
12 Song, Mily 4.0 NED F 345 320 -0.29 35.0 15.0 327 0 1 1 1 0 0 0 1
13 Kanbier, Vhinnzee G 4.0 NED M 294 381 +0.57 33.0 12.0 405 1 0 1 0 1 0 1 0
14 Luzac, Tijmen 4.0 NED M 184 333 +1.06 33.0 12.0 386 0 0 1 1 1 0 1 0
15 Vleming, Josefien G 4.0 NED F 266 370 +0.64 32.5 12.0 451 0 1 0 1 1 0 1 0
16 Pereira Garza, Cecilia 4.0 NED F 217 387 +1.63 32.0 13.0 387 1 0 0 1 0 1 1 0
17 Rooijakkers, Liam 4.0 NED M 329 264 -0.54 31.0 12.5 338 1 0 0 1 1 0 0 1
18 Bakker, Tim 4.0 NED M 603 269 -2.23 28.5 11.5 283 0 1 1 0 0 0 1 1
19 Song, Fred G 4.0 NED M 393 345 -0.39 28.0 12.0 383 0 0 1 1 0 1 0 1
20 Allaart, Jibbe 3.5 NED M 261 228 -0.23 30.5 8.75 279 0 1 1 0 0 ½ 1 0
21 Visser, Alma G 3.5 NED F 223 154 -0.59 27.5 7.25 188 0 0 1 0 1 ½ 0 1
22 Zoet, Abel G 3.0 NED M 277 224 -0.72 36.0 10.5 272 1 0 0 1 0 1 0 0
23 Toemin, Keyano G 3.0 NED M 174 303 +1.02 34.5 10.5 332 0 1 1 0 0 1 0 0
24 Labruyère, Daniella G 3.0 NED F 143 148 -0.08 30.5 9.5 193 1 0 0 0 1 0 1 0
25 Salomons, Florian G 3.0 NED M 425 157 -2.83 27.0 7.5 157 1 0 0 0 1 0 1 0
26 Bos, Yaro G 3.0 NED M 243 78 -1.12 25.0 4.5 240 0 1 0 0 0 1 0 1
27 Weessies, Nynke G 3.0 NED F 157 112 -0.36 22.5 5.75 169 0 0 0 ½ 0 1 1 ½
28 Formanoy, David 2.5 NED M 201 120 -0.74 27.5 5.0 203 0 0 1 0 1 0 0 ½
29 Zoet, Wiebe 2.0 NED M 324 -354 -1.45 25.5 2.5 101 1 0 0 0 0 0 1 0
30 Pasichnyk, Sasha G 2.0 NED F 120 * 67 67 22.5 3.75 27 0 0 0 ½ ½ 1 0 0
31 Hesse, Frederik 2.0 GER M 100 * -558 -558 22.0 2.5 16 0 0 0 1 0 0 0 1
32 Carrion Chrisstoffels, Jan 0.5 NED M 100 * -508 -508 22.0 1.0 -198 0 0 0 0 ½ 0 0 0

Generated by Swiss Master for Windows on 09-08-2017 at 14:07