Final

Rank Name Flags Score Fed. M/F Rating TPR W-We BH SB TPR Mixed123456789
1 Froeyman, Hugo G 7.5 BEL M 1000 * 761 +1.50 52.5 41.75 840 1 1 1 1 ½ 0 1 1 1
2 Verwer, Oscar 7.5 NED M 639 761 +1.08 49.5 38.75 817 1 1 1 1 ½ 1 1 0 1
3 Grooten, Tommy 7.0 NED M 777 678 -0.51 48.0 36.0 665 0 1 1 1 1 1 1 1 0
4 Kazarjan, Gachatur G 7.0 NED M 870 872 +0.09 46.5 31.5 695 1 1 1 0 1 1 0 1 1
5 Fallaux, Storm G 6.0 NED M 524 525 +0.26 52.0 30.0 588 1 1 0 1 1 0 1 1 0
6 Cappan, Stan G 6.0 BEL M 600 * 508 +1.50 44.0 25.5 619 1 0 1 1 0 1 0 1 1
7 Jorritsma, Eli Alia 6.0 NED F 485 593 +0.85 43.0 26.0 468 1 1 0 0 1 1 0 1 1
8 Mernier, Simon 5.0 BEL M 1000 * 663 +2.00 50.5 24.5 492 1 1 1 0 0 1 1 0 0
9 Koorevaar, Sarah-Joy 5.0 NED F 238 425 +1.36 49.5 27.5 531 1 1 0 0 1 1 1 0 0
10 Gang, Kevin 5.0 NED M 125 452 +3.42 48.0 21.5 493 1 1 0 1 0 1 0 1 0
11 Trunz, Tamila 5.0 GER F 100 * 400 +0.50 44.5 21.0 537 0 1 1 1 1 0 0 1 0
12 Kanbier, Vhinnzee G 5.0 NED M 294 419 +0.97 41.0 18.0 428 1 0 1 0 1 0 1 0 1
13 Rooijakkers, Liam 5.0 NED M 329 315 -0.13 38.0 18.0 373 1 0 0 1 1 0 0 1 1
14 Bakker, Tim 5.0 NED M 603 314 -2.13 38.0 17.5 321 0 1 1 0 0 0 1 1 1
15 Song, Fred G 5.0 NED M 393 396 +0.04 35.0 18.0 422 0 0 1 1 0 1 0 1 1
16 Luzac, Tijmen 4.5 NED M 184 319 +1.11 43.0 17.75 367 0 0 1 1 1 0 1 0 ½
17 Pereira Garza, Cecilia 4.5 NED F 217 364 +1.58 42.0 18.75 364 1 0 0 1 0 1 1 0 ½
18 Allaart, Jibbe 4.5 NED M 261 283 +0.13 36.5 13.75 304 0 1 1 0 0 ½ 1 0 1
19 Song, Mily 4.0 NED F 345 286 -0.72 43.5 16.5 291 0 1 1 1 0 0 0 1 0
20 Vleming, Josefien G 4.0 NED F 266 303 +0.23 39.5 12.0 395 0 1 0 1 1 0 1 0 0
21 Labruyère, Daniella G 4.0 NED F 143 148 -0.08 37.5 13.5 219 1 0 0 0 1 0 1 0 1
22 Salomons, Florian G 4.0 NED M 425 201 -2.57 34.0 11.5 201 1 0 0 0 1 0 1 0 1
23 Zoet, Abel G 3.5 NED M 277 224 -0.72 42.0 13.0 250 1 0 0 1 0 1 0 0 ½
24 Visser, Alma G 3.5 NED F 223 108 -0.99 37.0 8.25 158 0 0 1 0 1 ½ 0 1 0
25 Formanoy, David 3.5 NED M 201 212 -0.07 32.5 7.5 262 0 0 1 0 1 0 0 ½ 1
26 Toemin, Keyano G 3.0 NED M 174 303 +1.02 43.5 13.5 258 0 1 1 0 0 1 0 0 0
27 Bos, Yaro G 3.0 NED M 243 63 -1.38 33.5 6.0 213 0 1 0 0 0 1 0 1 0
28 Weessies, Nynke G 3.0 NED F 157 69 -0.72 30.5 6.75 132 0 0 0 ½ 0 1 1 ½ 0
29 Hesse, Frederik 3.0 GER M 100 * -77 -77 29.0 6.0 80 0 0 0 1 0 0 0 1 1
30 Zoet, Wiebe 2.0 NED M 324 -403 -2.12 33.5 4.0 64 1 0 0 0 0 0 1 0 0
31 Pasichnyk, Sasha G 2.0 NED F 120 * 13 13 30.0 4.0 -9 0 0 0 ½ ½ 1 0 0 0
32 Carrion Chrisstoffels, Jan 1.0 NED M 100 * -132 -132 28.5 2.75 -101 0 0 0 0 ½ 0 0 0 ½

Generated by Swiss Master for Windows on 09-08-2017 at 14:07