Koning, Femke ()

Pairing number32
Rating1525
FederationNED (Netherlands)
GenderF
ID1053655
BYear2000
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Color Float Result
1 11 11 Duson, Robin NED 2022 0.0 0.0 0.0 0.0 0 +0.00 +0.42 b   ½
2 11 23 Dubbeldam, Lydia NED 1833 0.5 0.5 0.5 0.25 1925 +0.42 -0.14 w   0
3 17 31 Hofstra, Tijmen NED 1611 0.5 0.5 3.0 0.75 1686 +0.28 +0.12 b   ½
4 15 13 Verheyen, Olivier BEL 2010 1.0 1.0 5.0 1.75 1665 +0.40 -0.08 w   0
5 19 43 Lettko, Michael est.rat. GER 1100 * 1.0 1.0 8.0 1.75 1631 +0.32 +0.00 b   1
6 16 25 Merkon, Oseb NED 1803 2.0 2.0 11.0 3.25 1631 +0.32 -0.17 w   0
7 18 19 Ghebreab, Elnathan NED 1897 2.0 2.0 17.5 4.25 1579 +0.15 -0.10 b   0
8               2.0 23.0 5.25 1559 +0.05     v +
9 18 37 Langie, Jeroen BEL 1466 3.0 3.0 29.0 7.5 1559 +0.05 -0.08 w   ½
Total 3.5 35.0 9.75 1550 -0.03