Schelleman, Martijn ()

Pairing number37
Rating1379
FederationNED (Netherlands)
GenderM
ID245143
BYear2003
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Color Float Result
1 13 13 Vleming, Stefan NED 1685 0.0 0.0 0.0 0.0 0 +0.00 -0.14 b   0
2 15 7 Kamp, Aaron GER 1784 0.0 0.0 1.0 0.0 885 -0.14 -0.08 w   0
3 22 42 Warnaar, Mark NED 1155 0.0 0.0 3.0 0.0 932 -0.22 +0.22 b   1
4 16 15 Basa, Manasvita NED 1668 1.0 1.0 4.0 0.0 1415 +0.00 -0.16 w   0
5 21 46 Wetzels, Finn DWZ GER 1011 * 1.0 1.0 7.0 0.0 1379 -0.16 +0.00 b   1
6 16 19 Heskes, Johan NED 1625 2.0 2.0 9.5 1.5 1379 -0.16 -0.19 w   0
7 18 36 Nopper, Louis GER 1386 2.5 2.0 14.5 2.5 1342 -0.35 -0.49 b ^ 0
8               2.0 22.0 3.5 1277 -0.84     v +
9 21 48 Kroon, Lindert nat.rat NED 800 * 3.0 3.0 29.5 7.5 1277 -0.84 +0.00 w   1
Total 4.0 37.0 11.0 1277 -0.84