Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | Mutual | BH | SB | TPR Mixed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wensing, Maximilian | 7.5 | GER | M | 1945 | 2025 | +0.95 | 0.0 | 48.0 | 38.75 | 2021 | 1 | 1 | 1 | 1 | 1 | ½ | 1 | ½ | ½ | |
2 | Grutter, Tim | 7.0 | NED | M | 1971 | 1964 | +0.17 | . | 53.0 | 39.5 | 1964 | 1 | 1 | ½ | 1 | ½ | ½ | 1 | ½ | 1 | |
3 | Albertus, Bram | 6.5 | NED | M | 1868 | 1895 | +0.48 | . | 49.5 | 33.0 | 1895 | 1 | 1 | 1 | 0 | 1 | ½ | ½ | ½ | 1 | |
4 | Vleming, Stefan | 6.5 | NED | M | 1685 | 1823 | +1.66 | . | 45.0 | 30.25 | 1823 | 1 | 1 | ½ | ½ | 0 | 1 | 1 | ½ | 1 | |
5 | Kracht, Raphael | 6.5 | GER | M | 2050 | 1873 | -1.34 | . | 42.5 | 29.5 | 1779 | 0 | 1 | 1 | 1 | ½ | 0 | 1 | 1 | 1 | |
6 | Ekker, Laurens | 6.0 | NED | M | 1515 | 1706 | +1.89 | . | 44.5 | 26.5 | 1680 | 0 | ½ | 1 | ½ | 1 | 1 | 0 | 1 | 1 | |
7 | Kamp, Aaron | 6.0 | GER | M | 1784 | 1668 | -1.05 | . | 41.0 | 27.0 | 1668 | 0 | 1 | ½ | ½ | 1 | 0 | 1 | 1 | 1 | |
8 | Noordenbos, Daan | 6.0 | NED | M | 1842 | 1628 | -1.48 | . | 38.0 | 24.75 | 1525 | 0 | ½ | 0 | 1 | 1 | 1 | 1 | 1 | ½ | |
9 | Kamp, Adrian | 5.5 | GER | M | 1850 | 1784 | -0.61 | . | 49.0 | 28.75 | 1784 | 1 | 1 | 0 | 1 | 1 | ½ | ½ | ½ | 0 | |
10 | Salomons, Quinten | 5.5 | NED | M | 1710 | 1824 | +1.17 | . | 49.0 | 28.75 | 1801 | 1 | ½ | ½ | 1 | ½ | 1 | ½ | ½ | 0 | |
11 | Boghossian, Wahe | 5.5 | NED | M | 1780 | 1713 | -0.54 | . | 48.0 | 26.0 | 1787 | 1 | ½ | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
12 | Waardenburg, Marlinde | 5.5 | NED | F | 1665 | 1775 | +1.43 | . | 47.5 | 25.25 | 1773 | 1 | 0 | 1 | 1 | ½ | 1 | ½ | ½ | 0 | |
13 | Schneider, Daniel | 5.5 | GER | M | 1617 | 1652 | +0.48 | . | 46.5 | 27.25 | 1643 | 1 | ½ | 0 | 1 | ½ | 1 | 1 | ½ | 0 | |
14 | Vitharana, Annelies | 5.5 | BEL | F | 1769 | 1707 | -0.47 | . | 46.5 | 25.25 | 1698 | 1 | ½ | ½ | 1 | ½ | 1 | 0 | 0 | 1 | |
15 | Broersma, Sven | nat.rat. | 5.5 | NED | M | 1716 * | 1626 | +1.00 | . | 39.5 | 23.5 | 1626 | 1 | 0 | ½ | 1 | ½ | ½ | 1 | 0 | 1 |
16 | Huang, Wendy | 5.5 | NED | F | 1648 | 1540 | -0.99 | . | 37.0 | 21.25 | 1515 | 1 | 0 | ½ | ½ | ½ | 1 | 0 | 1 | 1 | |
17 | Schaefer, Daniel | 5.0 | GER | M | 1739 | 1624 | -1.01 | . | 42.0 | 20.5 | 1561 | 1 | ½ | ½ | 0 | 1 | 0 | 1 | 0 | 1 | |
18 | Adema, Marrit | 5.0 | NED | F | 1583 | 1594 | +0.12 | . | 42.0 | 19.5 | 1560 | 1 | ½ | 0 | ½ | 1 | 1 | 0 | 1 | 0 | |
19 | Keetelaar, Denny | 5.0 | NED | M | 1286 | 1616 | +3.47 | . | 41.5 | 22.0 | 1625 | 0 | ½ | ½ | 1 | 0 | 1 | 1 | 1 | 0 | |
20 | Molanus, Lennart | 5.0 | NED | M | 1603 | 1536 | -0.61 | . | 39.0 | 19.25 | 1526 | 1 | ½ | ½ | 0 | 1 | 0 | 0 | 1 | 1 | |
21 | Maas, Tristan | 5.0 | NED | M | 1431 | 1544 | +0.91 | . | 35.0 | 18.25 | 1374 | 0 | ½ | ½ | ½ | ½ | 1 | 1 | 0 | 1 | |
22 | Mainka, Irmin | 4.5 | GER | M | 1499 | 1789 | +2.80 | . | 51.0 | 23.75 | 1768 | 1 | ½ | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
23 | De Man, Luuk | nat.rat. | 4.5 | NED | M | 1653 * | 1588 | 1588 | . | 44.0 | 18.25 | 1583 | 1 | 0 | 1 | 1 | ½ | 0 | 0 | 0 | 1 |
24 | Monteny, Pascalle | 4.5 | NED | F | 1433 | 1451 | +0.00 | . | 41.5 | 17.75 | 1566 | 0 | ½ | ½ | 1 | 1 | ½ | 0 | 1 | 0 | |
25 | Nopper, Louis | 4.5 | GER | M | 1386 | 1517 | +0.92 | . | 39.0 | 15.0 | 1454 | 0 | 1 | ½ | 0 | 0 | 1 | 1 | ½ | ½ | |
26 | Basa, Manasvita | 4.5 | NED | F | 1668 | 1328 | -2.96 | . | 36.5 | 17.0 | 1358 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | ½ | 1 | |
27 | Heskes, Johan | 4.5 | NED | M | 1625 | 1330 | -2.24 | . | 35.5 | 13.25 | 1347 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | ½ | |
28 | Segers, Job | 4.0 | NED | M | 1565 | 1712 | +1.32 | . | 51.0 | 22.0 | 1679 | 1 | 1 | 1 | ½ | 0 | 0 | 0 | ½ | 0 | |
29 | Neirynck, Arthur | 4.0 | BEL | M | 1506 | 1580 | +0.53 | . | 45.0 | 17.5 | 1549 | 0 | 1 | ½ | 0 | 1 | 0 | ½ | 1 | 0 | |
30 | Hungeling, David | 4.0 | GER | M | 1509 | 1545 | +0.21 | . | 44.5 | 16.0 | 1565 | 0 | 1 | 0 | 1 | ½ | 0 | ½ | ½ | ½ | |
31 | Tiggelman, Laura | 4.0 | NED | F | 1500 | 1542 | +0.38 | . | 43.5 | 17.0 | 1557 | 0 | 1 | ½ | ½ | 1 | 0 | 0 | ½ | ½ | |
32 | Van Hille, Clara | 4.0 | BEL | F | 1296 | 1505 | +1.70 | . | 40.5 | 16.25 | 1488 | 0 | ½ | ½ | 0 | 1 | 1 | 1 | 0 | 0 | |
33 | Bonenkamp, Jasper | 4.0 | NED | M | 1684 | 1479 | -2.06 | . | 40.5 | 13.5 | 1396 | 1 | 1 | 0 | 1 | 0 | 0 | ½ | 0 | ½ | |
34 | Heij, Abedin | 4.0 | NED | M | 1464 | 1322 | -1.02 | . | 38.0 | 12.5 | 1368 | 0 | 1 | 0 | 0 | 1 | 1 | ½ | 0 | ½ | |
35 | Schelleman, Martijn | 4.0 | NED | M | 1379 | 1277 | -0.84 | . | 37.0 | 11.0 | 1302 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | + | 1 | |
36 | Tiemens, Tygo | 4.0 | NED | M | 1415 | 1328 | -0.49 | . | 36.5 | 10.5 | 1337 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
37 | Nies, Levi | 4.0 | NED | M | 1576 | 1381 | -1.51 | . | 36.5 | 9.0 | 1330 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
38 | Joosse, Xander | 3.5 | NED | M | 1471 | 1549 | +0.58 | . | 43.0 | 15.0 | 1568 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ½ | 0 | |
39 | Meijer, Kim | 3.5 | NED | F | 1114 | 1348 | +1.58 | . | 40.0 | 15.25 | 1377 | 0 | ½ | 1 | ½ | 0 | 0 | ½ | 0 | + | |
40 | Vermet, Thomas | 3.5 | NED | M | 1600 | 690 | -3.08 | . | 38.5 | 12.25 | 1279 | 1 | 1 | 0 | 0 | 0 | 0 | ½ | 0 | 1 | |
41 | Zuurmond, Lucas | nat.rat. | 3.5 | NED | M | 1199 * | 1370 | 1370 | . | 34.5 | 11.75 | 1320 | 0 | 0 | ½ | 1 | ½ | 0 | ½ | 1 | 0 |
42 | Wetzels, Finn | DWZ | 3.5 | GER | M | 1011 * | 1096 | 1096 | . | 30.0 | 9.75 | 1196 | 0 | 0 | ½ | ½ | 0 | + | 0 | 1 | ½ |
43 | Altgelt, Helene | 3.5 | GER | F | 1249 | 1061 | -0.96 | . | 30.0 | 7.0 | 1100 | 0 | 0 | 1 | 0 | 1 | 0 | ½ | ½ | ½ | |
44 | Warnaar, Mark | 3.5 | NED | M | 1155 | 1304 | +0.51 | . | 29.0 | 7.0 | 1147 | 0 | 0 | 0 | 0 | + | ½ | 1 | 1 | 0 | |
45 | Brachmann, Jules | DWZ | 3.0 | GER | M | 1055 * | 1152 | 1152 | . | 33.5 | 7.5 | 1077 | 0 | ½ | 0 | ½ | 0 | 1 | + | 0 | 0 |
46 | Kroon, Lindert | nat.rat | 3.0 | NED | M | 800 * | 1076 | 1076 | . | 31.5 | 7.5 | 1081 | 0 | + | 0 | ½ | 0 | 0 | ½ | 1 | 0 |
47 | Schalm, Jakob | DWZ | 3.0 | GER | M | 1131 * | 677 | 677 | . | 28.0 | 5.5 | 1042 | 0 | 0 | 0 | + | 1 | 0 | 0 | 0 | 1 |
48 | Hofstra, Tetske | nat.rat. | 2.5 | NED | F | 900 * | 1074 | 1074 | . | 33.0 | 7.5 | 1060 | 0 | 0 | + | 0 | 0 | ½ | ½ | ½ | 0 |
49 | Winter, Harm | jun.rat. | 1.0 | NED | M | 427 * | 701 | 701 | . | 32.0 | 4.0 | 512 | + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Girls title for Marlinde Waardenburg.
Generated by Swiss Master for Windows 5.7 build 8 on 11-08-2018 at 14:45