Ranking after round 2

Rank Name Flags Score Fed. M/F Rating TPR W-We Mutual BH SB TPR Mixed 12
1 De Putter, Sven 2.0 NED M 1282 1797 +0.36 0.0 2.0 2.0 1794 1 1
2 De Rooij, Kevin 2.0 NED M 1188 1745 +0.46 0.0 2.0 2.0 1679 1 1
3 Froeyman, Hugo 2.0 BEL M 1416 1898 +0.28 0.0 2.0 2.0 1862 1 1
4 Knol, Daniel 2.0 NED M 1358 1758 +0.08 0.0 2.0 2.0 1837 1 1
5 Malfliet, Alexander 2.0 BEL M 1445 1913 +0.26 0.0 2.0 2.0 1899 1 1
6 Muntean, Felix 2.0 SWE M 1310 1825 +0.36 0.0 2.0 2.0 1810 1 1
7 Salomons, Matthijs 2.0 NED M 1260 1785 +0.38 0.0 2.0 2.0 1772 1 1
8 Ang, Rufus 2.0 NED M 1147 1852 +0.85 0.0 1.0 1.0 1771 1 1
9 Faybish, Dana 2.0 BEL F 1200 1770 +0.21 0.0 1.0 1.0 1635 1 1
10 Groen, Jari 2.0 NED M 1187 1622 +0.20 0.0 1.0 1.0 1534 1 1
11 Alvares, Thomas 1.5 NED M 1046 1119 +0.29 . 2.5 1.75 955 1 ½
12 Debunne, Lasse 1.5 BEL M 1206 1119 -0.13 . 2.5 1.75 1092 1 ½
13 Voorbergen, Milan 1.5 NED M 749 1149 +0.42 . 0.5 0.25 1434 ½ 1
14 Maris, Evi 1.0 NED F 1356 1052 -0.69 . 3.0 1.0 1017 1 0
15 Zoet, Otto 1.0 NED M 970 1285 +0.71 . 3.0 1.0 1311 1 0
16 Adema, Wessel 1.0 NED M 1181 1113 -0.10 . 2.0 0.0 1025 1 0
17 Birke, Dennis DWZ 1.0 GER M 1150 * 979 0 . 2.0 0.0 979 1 0
18 Coffeng, Jay 1.0 NED M 1016 1016 +0.00 . 2.0 0.0 1029 0 1
19 De Zoeten, Jet 1.0 NED F 834 897 +0.09 . 2.0 0.0 910 0 1
20 Ekker, Joshua 1.0 NED M 945 975 +0.04 . 2.0 0.0 1011 0 1
21 Kanno, Clara Yumi 1.0 GER F 1140 1025 -0.20 . 2.0 0.0 942 1 0
22 Kooistra, Marthijn 1.0 NED M 924 962 +0.05 . 2.0 0.0 979 0 1
23 Molanus, Eva 1.0 NED F 1109 985 -0.22 . 2.0 0.0 885 1 0
24 Molanus, Florian 1.0 NED M 1179 1098 -0.12 . 2.0 0.0 1010 1 0
25 Niemeijer, Léon 1.0 NED M 1112 997 -0.20 . 2.0 0.0 921 1 0
26 Tangarife Ramirez, Katja 1.0 NED F 880 927 +0.06 . 2.0 0.0 942 0 1
27 Van de Poel, Jona 1.0 NED M 656 732 +0.11 . 2.0 0.0 798 0 1
28 Van Doren, Frodo 1.0 NED M 876 931 +0.07 . 2.0 0.0 934 0 1
29 Vleming, Annabel 1.0 NED F 856 387 -0.12 . 2.0 0.0 1232 1 0
30 Wieggers, Wouter 1.0 NED M 1102 945 -0.30 . 2.0 0.0 798 1 0
31 Cappan, Pjotr 1.0 BEL M 1422 1114 -0.70 . 1.5 0.5 1088 0 1
32 Jutba, Christal 1.0 NED F 318 -82 -0.08 . 1.5 0.0 873 0 1
33 Wiggers, Ivanke 1.0 NED F 752 831 +0.12 . 1.5 0.0 858 0 1
34 De Heij, Terje 1.0 NED M 886 945 +0.08 . 1.0 0.0 980 0 1
35 Van Egmond, Tom 0.5 NED M 1205 921 -0.64 . 2.5 0.75 893 ½ 0
36 Den Heijer, Julian 0.0 NED M 585 131 -0.23 . 3.0 0.0 212 0 0
37 Saitler, Florian est.rat. 0.0 GER M 700 * -41 0 . 3.0 0.0 -41 0 0
38 Waersegers, Mats 0.0 NED M 612 212 -0.16 . 3.0 0.0 302 0 0
39 Hesse, Lucas DWZ 0.0 GER M 1276 * 3 0 . 2.5 0.0 3 0 0
40 Bakker, Niels 0.0 NED M 574 127 -0.22 . 2.0 0.0 210 0 0
41 De Cloet, Gijs 0.0 NED M 509 31 -0.28 . 2.0 0.0 131 0 0
42 De Weert, Chris 0.0 NED M 604 145 -0.24 . 2.0 0.0 233 0 0
43 Ekker, Maxim 0.0 NED M 605 175 -0.20 . 2.0 0.0 263 0 0
44 Harperink, Valentijn 0.0 NED M 559 97 -0.25 . 2.0 0.0 173 0 0
45 Ortgiess, Milan 0.0 NED M 407 -68 -0.27 . 2.0 0.0 79 0 0
46 Vleming, Linde 0.0 NED F 600 124 -0.13 . 2.0 0.0 237 0 0

Generated by Swiss Master for Windows 5.7 build 8 on 11-08-2018 at 16:20