Ranking after round 3

Rank Name Flags Score Fed. M/F Rating TPR W-We Mutual BH SB TPR Mixed 123
1 De Putter, Sven 3.0 NED M 1282 1847 +0.68 0.0 6.0 6.0 1845 1 1 1
2 Salomons, Matthijs 3.0 NED M 1260 1909 +1.01 0.0 5.5 5.5 1900 1 1 1
3 De Rooij, Kevin 3.0 NED M 1188 1867 +1.13 0.0 5.0 5.0 1823 1 1 1
4 Froeyman, Hugo 3.0 BEL M 1416 1927 +0.49 0.0 5.0 5.0 1904 1 1 1
5 Malfliet, Alexander 3.0 BEL M 1445 1942 +0.46 0.0 4.0 4.0 1932 1 1 1
6 Debunne, Lasse 2.5 BEL M 1206 1342 +0.57 . 4.5 3.75 1324 1 ½ 1
7 Voorbergen, Milan 2.5 NED M 749 1291 +1.27 . 3.0 2.25 1449 ½ 1 1
8 Knol, Daniel 2.0 NED M 1358 1109 -0.55 . 6.0 3.0 1236 1 1 0
9 Ang, Rufus 2.0 NED M 1147 1253 +0.53 . 5.0 2.0 1199 1 1 0
10 Groen, Jari 2.0 NED M 1187 1145 -0.01 . 5.0 2.0 1086 1 1 0
11 Molanus, Florian 2.0 NED M 1179 1152 +0.03 . 5.0 2.0 1094 1 0 1
12 Muntean, Felix 2.0 SWE M 1310 1204 -0.31 . 5.0 2.0 1194 1 1 0
13 Van Doren, Frodo 2.0 NED M 876 931 +0.07 . 5.0 2.0 1131 0 1 1
14 Kooistra, Marthijn 2.0 NED M 924 1160 +0.87 . 4.0 2.0 1171 0 1 1
15 De Zoeten, Jet 2.0 NED F 834 1103 +0.95 . 4.0 1.0 1111 0 1 1
16 Faybish, Dana 2.0 BEL F 1200 1208 +0.01 . 4.0 1.0 1163 1 1 0
17 Niemeijer, Léon 2.0 NED M 1112 1083 +0.01 . 4.0 1.0 1032 1 0 1
18 Van de Poel, Jona 2.0 NED M 656 951 +1.01 . 4.0 1.0 995 0 1 1
19 Cappan, Pjotr 2.0 BEL M 1422 1208 -0.62 . 3.5 2.5 1165 0 1 1
20 Wiggers, Ivanke 2.0 NED F 752 1046 +1.01 . 3.5 1.0 1064 0 1 1
21 Jutba, Christal 2.0 NED F 318 718 +0.84 . 2.5 1.0 1030 0 1 1
22 Alvares, Thomas 1.5 NED M 1046 867 -0.56 . 7.0 3.25 758 1 ½ 0
23 Van Egmond, Tom 1.5 NED M 1205 921 -0.64 . 4.5 1.25 957 ½ 0 1
24 Molanus, Eva 1.5 NED F 1109 942 -0.53 . 4.5 0.75 875 1 0 ½
25 Vleming, Annabel 1.5 NED F 856 955 +0.19 . 3.5 0.75 1191 1 0 ½
26 Zoet, Otto 1.0 NED M 970 922 -0.21 . 6.0 2.0 855 1 0 0
27 Adema, Wessel 1.0 NED M 1181 925 -0.92 . 6.0 1.0 866 1 0 0
28 Ekker, Joshua 1.0 NED M 945 973 -0.04 . 6.0 1.0 1023 0 1 0
29 Maris, Evi 1.0 NED F 1356 978 -1.39 . 5.5 1.0 955 1 0 0
30 Coffeng, Jay 1.0 NED M 1016 771 -0.90 . 5.5 0.5 779 0 1 0
31 Birke, Dennis DWZ 1.0 GER M 1150 * 820 820 . 5.0 1.0 820 1 0 0
32 Wieggers, Wouter 1.0 NED M 1102 756 -1.19 . 5.0 0.0 657 1 0 0
33 Kanno, Clara Yumi 1.0 GER F 1140 836 -1.06 . 4.5 0.5 781 1 0 0
34 Tangarife Ramirez, Katja 1.0 NED F 880 864 -0.15 . 4.5 0.5 874 0 1 0
35 De Heij, Terje 1.0 NED M 886 898 -0.07 . 4.0 1.0 921 0 1 0
36 Den Heijer, Julian 1.0 NED M 585 131 -0.23 . 4.0 0.0 975 0 0 1
37 De Weert, Chris 1.0 NED M 604 675 +0.13 . 3.0 0.0 733 0 0 1
38 Vleming, Linde 1.0 NED F 600 666 +0.12 . 3.0 0.0 702 0 0 1
39 Ekker, Maxim 1.0 NED M 605 711 +0.24 . 2.0 0.0 770 0 0 1
40 Waersegers, Mats 0.5 NED M 612 593 -0.21 . 3.5 0.25 653 0 0 ½
41 Bakker, Niels 0.5 NED M 574 549 -0.17 . 2.5 0.25 604 0 0 ½
42 Saitler, Florian est.rat. 0.0 GER M 700 * 108 108 . 5.5 0.0 108 0 0 0
43 Harperink, Valentijn 0.0 NED M 559 -1 -0.69 . 5.0 0.0 50 0 0 0
44 Hesse, Lucas DWZ 0.0 GER M 1276 * -70 -70 . 5.0 0.0 -70 0 0 0
45 De Cloet, Gijs 0.0 NED M 509 -45 -0.65 . 4.5 0.0 22 0 0 0
46 Ortgiess, Milan 0.0 NED M 407 -112 -0.52 . 4.0 0.0 -14 0 0 0

Generated by Swiss Master for Windows 5.7 build 8 on 11-08-2018 at 16:20