Ranking after round 4

Rank Name Flags Score Fed. M/F Rating TPR W-We Mutual BH SB TPR Mixed 1234
1 Froeyman, Hugo 4.0 BEL M 1416 1943 +0.70 0.0 11.0 11.0 1925 1 1 1 1
2 De Putter, Sven 4.0 NED M 1282 1806 +0.76 0.0 10.0 10.0 1771 1 1 1 1
3 Salomons, Matthijs 4.0 NED M 1260 1993 +1.75 0.0 9.0 9.0 1987 1 1 1 1
4 De Rooij, Kevin 3.0 NED M 1188 1347 +0.92 . 11.0 7.0 1314 1 1 1 0
5 Malfliet, Alexander 3.0 BEL M 1445 1365 -0.28 . 10.0 6.0 1357 1 1 1 0
6 Groen, Jari 3.0 NED M 1187 1313 +0.78 . 9.0 5.0 1270 1 1 0 1
7 Debunne, Lasse 3.0 BEL M 1206 1197 +0.15 . 8.0 6.0 1061 1 ½ 1 ½
8 Muntean, Felix 3.0 SWE M 1310 1230 -0.23 . 8.0 5.0 1183 1 1 0 1
9 Molanus, Florian 3.0 NED M 1179 1158 +0.11 . 8.0 4.0 1084 1 0 1 1
10 Van Doren, Frodo 3.0 NED M 876 1116 +0.87 . 8.0 4.0 1225 0 1 1 1
11 Kooistra, Marthijn 3.0 NED M 924 1269 +1.70 . 7.0 5.0 1278 0 1 1 1
12 Ang, Rufus 2.5 NED M 1147 1150 +0.17 . 9.5 4.25 1109 1 1 0 ½
13 De Zoeten, Jet 2.5 NED F 834 1115 +1.31 . 8.5 3.25 1122 0 1 1 ½
14 Voorbergen, Milan 2.5 NED M 749 1115 +1.19 . 8.0 2.75 1297 ½ 1 1 0
15 Jutba, Christal 2.5 NED F 318 718 +1.26 . 6.5 3.5 1076 0 1 1 ½
16 Vleming, Annabel 2.5 NED F 856 1184 +1.11 . 6.5 2.75 1328 1 0 ½ 1
17 Van Egmond, Tom 2.5 NED M 1205 1112 -0.27 . 6.0 2.75 1090 ½ 0 1 1
18 Knol, Daniel 2.0 NED M 1358 934 -1.47 . 10.5 4.0 1048 1 1 0 0
19 Niemeijer, Léon 2.0 NED M 1112 938 -0.79 . 10.0 3.0 899 1 0 1 0
20 Cappan, Pjotr 2.0 BEL M 1422 1109 -1.41 . 9.5 4.5 1077 0 1 1 0
21 Adema, Wessel 2.0 NED M 1181 983 -0.84 . 9.0 3.0 894 1 0 0 1
22 Ekker, Joshua 2.0 NED M 945 975 +0.08 . 9.0 3.0 1012 0 1 0 1
23 Van de Poel, Jona 2.0 NED M 656 884 +0.93 . 9.0 3.0 948 0 1 1 0
24 Wiggers, Ivanke 2.0 NED F 752 979 +0.93 . 9.0 3.0 1032 0 1 1 0
25 Faybish, Dana 2.0 BEL F 1200 988 -0.82 . 8.0 2.0 1010 1 1 0 0
26 Maris, Evi 2.0 NED F 1356 1066 -1.31 . 7.5 2.0 956 1 0 0 1
27 Zoet, Otto 2.0 NED M 970 929 -0.13 . 7.0 2.5 879 1 0 0 1
28 Wieggers, Wouter 2.0 NED M 1102 946 -0.64 . 7.0 2.0 872 1 0 0 1
29 Ekker, Maxim 2.0 NED M 605 879 +1.16 . 6.5 2.5 933 0 0 1 1
30 Coffeng, Jay 2.0 NED M 1016 894 -0.58 . 6.5 1.5 900 0 1 0 1
31 Tangarife Ramirez, Katja 2.0 NED F 880 864 -0.15 . 6.5 1.5 1037 0 1 0 1
32 Alvares, Thomas 1.5 NED M 1046 725 -1.48 . 10.0 4.0 633 1 ½ 0 0
33 Molanus, Eva 1.5 NED F 1109 921 -0.90 . 10.0 2.25 871 1 0 ½ 0
34 Birke, Dennis DWZ 1.0 GER M 1150 * 736 736 . 8.0 1.0 736 1 0 0 0
35 De Heij, Terje 1.0 NED M 886 828 -0.39 . 8.0 1.0 846 0 1 0 0
36 Kanno, Clara Yumi 1.0 GER F 1140 804 -1.61 . 8.0 0.5 762 1 0 0 0
37 Den Heijer, Julian 1.0 NED M 585 149 -0.31 . 7.5 0.0 971 0 0 1 0
38 De Weert, Chris 1.0 NED M 604 643 +0.01 . 7.0 1.0 687 0 0 1 0
39 Vleming, Linde 1.0 NED F 600 652 +0.04 . 7.0 1.0 723 0 0 1 0
40 Harperink, Valentijn 1.0 NED M 559 -1 -0.69 . 6.5 0.0 764 0 0 0 1
41 De Cloet, Gijs 1.0 NED M 509 526 -0.01 . 5.0 0.5 576 0 0 0 1
42 Ortgiess, Milan 1.0 NED M 407 -112 -0.52 . 5.0 0.0 572 0 0 0 1
43 Waersegers, Mats 0.5 NED M 612 455 -0.85 . 6.5 0.25 500 0 0 ½ 0
44 Bakker, Niels 0.5 NED M 574 537 -0.25 . 5.5 0.25 579 0 0 ½ 0
45 Saitler, Florian est.rat. 0.0 GER M 700 * -17 -17 . 8.0 0.0 -17 0 0 0 0
46 Hesse, Lucas DWZ 0.0 GER M 1276 * -113 -113 . 7.0 0.0 -113 0 0 0 0

Generated by Swiss Master for Windows 5.7 build 8 on 11-08-2018 at 16:20