Ranking after round 6

Rank Name Flags Score Fed. M/F Rating TPR W-We Mutual BH SB TPR Mixed 123456
1 Kazarjan, Gachatur 5.0 NED M 1077 1243 +0.70 1.0 23.0 18.75 1198 1 1 1 ½ 1 ½
2 Madularea, David 5.0 NED M 1085 932 -0.50 0.0 21.5 18.0 1044 1 0 1 1 1 1
3 De Vreugt Pezo, Max 5.0 NED M 976 989 +0.37 0.0 19.5 14.5 821 1 1 0 1 1 1
4 Govoreanu, Matei 4.5 BEL M 1073 1024 -0.06 . 22.5 16.25 1046 1 1 ½ 1 ½ ½
5 Plomp, Mateo nat.rat. 4.0 BEL M 1321 * 954 954 . 23.5 13.75 1081 1 1 1 ½ ½ 0
6 Cappan, Stan nat.rat. 4.0 BEL M 1065 * 769 +1.00 . 20.0 11.0 862 1 1 0 1 0 1
7 Lopes, Samuel 4.0 NED M 591 592 +0.10 . 19.0 10.0 821 1 0 1 0 1 1
8 Chardon, Kayen 4.0 NED M 524 651 +0.69 . 17.5 8.0 802 0 1 1 0 1 1
9 Fallaux, Storm 3.5 NED M 902 939 +0.51 . 21.5 9.25 914 1 1 ½ 1 0 0
10 Vleming, Josefien 3.0 NED F 376 473 +0.31 . 19.0 7.0 584 0 1 1 0 0 1
11 De Rycke, Killian nat.rat. 3.0 BEL M 799 * 495 495 . 18.0 6.0 549 1 0 1 0 0 1
12 Knoblauch, Simon DWZ 3.0 GER M 856 * 535 535 . 17.5 6.0 547 1 0 0 1 1 0
13 Visser, Alma 3.0 NED F 438 463 -0.04 . 17.5 6.0 568 0 1 0 0 1 1
14 Tiggelhoven, Hugo 3.0 NED M 479 337 -0.97 . 17.0 6.0 507 0 0 1 1 1 0
15 De Keukelaere, Ruben nat.rat. 3.0 BEL M 857 * 439 +0.50 . 17.0 5.0 526 1 0 0 1 0 1
16 Bos, Yaro 2.0 NED M 220 406 +0.58 . 19.0 5.0 458 0 1 0 1 0 0
17 Van der Velden, Robin 2.0 NED M 213 308 +0.48 . 17.0 3.0 430 0 0 1 1 0 0
18 Sapulette, Jay-Giani 2.0 NED M 580 454 -0.58 . 16.5 3.0 532 0 1 1 0 0 0
19 Yannopapa, Angeliki est.rat. 2.0 GRE F 250 * 362 362 . 16.0 5.0 392 0 0 1 0 1 0
20 Weessies, Nynke 2.0 NED F 126 278 +0.88 . 16.0 3.0 362 1 0 0 0 1 0
21 Bertholee, David 2.0 NED M 204 448 +1.16 . 15.0 2.0 450 0 1 0 0 0 1
22 Zoet, Abel 2.0 NED M 414 408 -0.02 . 12.0 1.0 378 0 0 0 0 1 1
23 Van der Veen, Mischa 1.0 NED M 296 149 -0.91 . 12.0 0.0 194 0 0 0 1 0 0
24 Labruyère, Daniella 0.0 NED F 348 -400 -2.70 . 14.5 0.0 -374 0 0 0 0 0 0

Generated by Swiss Master for Windows 5.7 build 8 on 08-08-2018 at 14:16