Ranking after round 7

Rank Name Flags Score Fed. M/F Rating TPR W-We Mutual BH SB TPR Mixed 1234567
1 Kazarjan, Gachatur 6.0 NED M 1077 1309 +1.21 0.0 32.0 27.0 1257 1 1 1 ½ 1 ½ 1
2 De Vreugt Pezo, Max 5.5 NED M 976 997 +0.50 . 26.5 18.0 853 1 1 0 1 1 1 ½
3 Govoreanu, Matei 5.0 BEL M 1073 1009 -0.19 . 32.0 21.5 1029 1 1 ½ 1 ½ ½ ½
4 Plomp, Mateo nat.rat. 5.0 BEL M 1321 * 953 +0.50 . 31.0 20.5 1062 1 1 1 ½ ½ 0 1
5 Madularea, David 5.0 NED M 1085 879 -1.01 . 30.5 20.0 973 1 0 1 1 1 1 0
6 Cappan, Stan nat.rat. 5.0 BEL M 1065 * 805 +1.50 . 27.0 17.0 865 1 1 0 1 0 1 1
7 Fallaux, Storm 4.5 NED M 902 939 +0.51 . 27.5 13.5 959 1 1 ½ 1 0 0 1
8 Lopes, Samuel 4.0 NED M 591 592 +0.10 . 27.5 12.0 836 1 0 1 0 1 1 0
9 De Rycke, Killian nat.rat. 4.0 BEL M 799 * 556 +0.50 . 25.0 11.0 583 1 0 1 0 0 1 1
10 Knoblauch, Simon DWZ 4.0 GER M 856 * 586 586 . 24.0 12.0 588 1 0 0 1 1 0 1
11 Chardon, Kayen 4.0 NED M 524 651 +0.69 . 24.0 9.0 782 0 1 1 0 1 1 0
12 Tiggelhoven, Hugo 3.0 NED M 479 337 -0.97 . 25.0 8.0 507 0 0 1 1 1 0 0
13 Vleming, Josefien 3.0 NED F 376 389 -0.14 . 24.5 8.0 510 0 1 1 0 0 1 0
14 De Keukelaere, Ruben nat.rat. 3.0 BEL M 857 * 456 456 . 24.5 7.0 530 1 0 0 1 0 1 0
15 Visser, Alma 3.0 NED F 438 463 -0.04 . 24.0 8.0 551 0 1 0 0 1 1 0
16 Sapulette, Jay-Giani 3.0 NED M 580 476 -0.49 . 22.5 6.0 542 0 1 1 0 0 0 1
17 Yannopapa, Angeliki est.rat. 3.0 GRE F 250 * 387 +0.50 . 22.0 8.0 411 0 0 1 0 1 0 1
18 Bos, Yaro 3.0 NED M 220 486 +1.25 . 21.0 6.0 500 0 1 0 1 0 0 1
19 Zoet, Abel 3.0 NED M 414 499 +0.43 . 19.0 5.0 435 0 0 0 0 1 1 1
20 Weessies, Nynke 2.0 NED F 126 278 +0.88 . 21.5 4.0 295 1 0 0 0 1 0 0
21 Van der Velden, Robin 2.0 NED M 213 241 +0.09 . 20.5 3.0 360 0 0 1 1 0 0 0
22 Bertholee, David 2.0 NED M 204 402 +1.07 . 20.0 3.0 417 0 1 0 0 0 1 0
23 Van der Veen, Mischa 2.0 NED M 296 235 -0.52 . 16.0 2.0 273 0 0 0 1 0 0 1
24 Labruyère, Daniella 0.0 NED F 348 -426 -3.37 . 20.5 0.0 -404 0 0 0 0 0 0 0

Generated by Swiss Master for Windows 5.7 build 8 on 08-08-2018 at 14:16