Ranking after round 5

Rank Name Flags Score Fed. M/F Rating TPR W-We Mutual BH SB TPR Mixed 12345
1 Huang, Luna 5.0 NED F 704 1254 +1.04 0.0 16.0 16.0 1233 1 1 1 1 1
2 Rooijakkers, Liam 4.0 NED M 523 571 +0.39 . 16.5 11.5 571 1 1 0 1 1
3 Gang, Kevin 4.0 NED M 449 629 +1.15 . 14.0 9.0 629 1 1 1 0 1
4 Thijsen, Freek 3.0 NED M 619 472 -0.72 . 15.0 6.0 467 1 1 0 1 0
5 Shin, Hajin 3.0 NED M 254 379 +0.54 . 14.0 7.0 379 1 0 1 1 0
6 Formanoy, David 3.0 NED M 299 401 +0.53 . 13.5 5.5 401 1 0 1 1 0
7 Van Dreumel, Job 3.0 NED M 200 285 +0.23 . 13.0 5.0 320 0 1 1 0 1
8 Blom, Floris 3.0 NED M 188 354 +0.80 . 10.5 3.5 354 0 1 0 1 1
9 Barbier, Emma 3.0 NED F 464 131 -1.24 . 9.0 4.5 131 0 1 0 1 1
10 Smeets, Bent 2.5 NED M 445 192 -0.99 . 14.0 6.75 192 1 ½ 1 0 0
11 Van Borren, Ruben 2.5 NED M 209 357 +0.33 . 12.0 4.25 357 0 ½ 1 0 1
12 Bertholee, Gideon 2.5 NED M 0 230 230 . 11.5 4.75 230 0 ½ 1 1 0
13 Peeters, Paul 2.5 BEL M 0 343 343 . 10.5 4.75 343 1 ½ 0 0 1
14 Zoet, Wiebe 2.0 NED M 376 -292 -1.06 . 14.5 3.5 -292 1 0 1 0 0
15 Hemmink, Noa 2.0 NED F 172 339 +0.82 . 13.0 4.0 339 1 0 0 0 1
16 Kumar, Prayan Sai 2.0 NED M 0 133 133 . 11.5 3.0 133 0 1 0 1 0
17 Fallaux, Bram 1.0 NED M 150 -433 -0.74 . 12.5 0.0 -433 0 0 0 0 1
18 Drenthen, Abel 1.0 NED M 0 -453 -453 . 10.5 0.0 -453 0 0 1 0 0
19 De Vries, Jaap 1.0 NED M 190 -476 -1.08 . 9.5 0.0 -467 0 0 0 1 0
20 Kanno, Gabriel Felix 0.0 GER M 0 * -593 -593 . 9.0 0.0 -593 0 0 0 0 0

Generated by Swiss Master for Windows 5.7 build 8 on 08-08-2018 at 14:48