Ranking after round 6

Rank Name Flags Score Fed. M/F Rating TPR W-We Mutual BH SB TPR Mixed 123456
1 Huang, Luna 6.0 NED F 704 1229 +1.12 0.0 23.0 23.0 1211 1 1 1 1 1 1
2 Rooijakkers, Liam 5.0 NED M 523 624 +0.79 . 21.5 15.5 624 1 1 0 1 1 1
3 Gang, Kevin 4.0 NED M 449 536 +0.75 . 23.0 12.0 536 1 1 1 0 1 0
4 Thijsen, Freek 4.0 NED M 619 536 -0.43 . 20.0 10.0 531 1 1 0 1 0 1
5 Van Dreumel, Job 4.0 NED M 200 355 +0.71 . 18.0 9.0 381 0 1 1 0 1 1
6 Smeets, Bent 3.5 NED M 445 290 -0.79 . 18.5 10.75 290 1 ½ 1 0 0 1
7 Bertholee, Gideon 3.5 NED M 0 304 304 . 17.5 9.75 304 0 ½ 1 1 0 1
8 Peeters, Paul 3.5 BEL M 0 343 343 . 15.5 7.25 343 1 ½ 0 0 1 1
9 Shin, Hajin 3.0 NED M 254 379 +0.54 . 21.5 9.0 379 1 0 1 1 0 0
10 Formanoy, David 3.0 NED M 299 389 +0.45 . 21.5 6.5 390 1 0 1 1 0 0
11 Zoet, Wiebe 3.0 NED M 376 -292 -1.06 . 18.5 4.5 -292 1 0 1 0 0 1
12 Blom, Floris 3.0 NED M 188 251 +0.32 . 17.5 5.5 251 0 1 0 1 1 0
13 Barbier, Emma 3.0 NED F 464 154 -1.53 . 17.0 6.5 154 0 1 0 1 1 0
14 Hemmink, Noa 3.0 NED F 172 339 +0.82 . 14.0 5.0 339 1 0 0 0 1 1
15 Van Borren, Ruben 2.5 NED M 209 261 +0.13 . 18.5 4.75 261 0 ½ 1 0 1 0
16 Kumar, Prayan Sai 2.0 NED M 0 133 133 . 17.0 4.0 133 0 1 0 1 0 0
17 Fallaux, Bram 2.0 NED M 150 130 -0.18 . 14.5 1.0 130 0 0 0 0 1 1
18 Drenthen, Abel 1.0 NED M 0 -497 -497 . 16.5 0.0 -497 0 0 1 0 0 0
19 De Vries, Jaap 1.0 NED M 190 -520 -1.64 . 13.5 0.0 -512 0 0 0 1 0 0
20 Kanno, Gabriel Felix 0.0 GER M 0 * -559 -559 . 13.0 0.0 -559 0 0 0 0 0 0

Generated by Swiss Master for Windows 5.7 build 8 on 08-08-2018 at 14:48