Ranking after round 8

Rank Name Flags Score Fed. M/F Rating TPR W-We Mutual BH SB TPR Mixed 12345678
1 Huang, Luna 8.0 NED F 704 1231 +1.30 0.0 39.5 39.5 1216 1 1 1 1 1 1 1 1
2 Rooijakkers, Liam 6.0 NED M 523 558 +0.55 . 40.5 26.5 558 1 1 0 1 1 1 0 1
3 Gang, Kevin 6.0 NED M 449 584 +1.46 . 39.0 25.0 584 1 1 1 0 1 0 1 1
4 Thijsen, Freek 6.0 NED M 619 594 +0.02 . 36.5 22.5 587 1 1 0 1 0 1 1 1
5 Formanoy, David 5.0 NED M 299 426 +0.89 . 36.0 16.0 427 1 0 1 1 0 0 1 1
6 Smeets, Bent 4.5 NED M 445 339 -0.80 . 35.5 16.75 339 1 ½ 1 0 0 1 1 0
7 Bertholee, Gideon 4.5 NED M 0 343 343 . 33.5 15.25 343 0 ½ 1 1 0 1 0 1
8 Van Dreumel, Job 4.0 NED M 200 273 +0.39 . 38.0 14.0 291 0 1 1 0 1 1 0 0
9 Barbier, Emma 4.0 NED F 464 127 -2.05 . 33.5 14.0 127 0 1 0 1 1 0 1 0
10 Shin, Hajin 4.0 NED M 254 334 +0.51 . 33.0 11.5 334 1 0 1 1 0 0 0 1
11 Blom, Floris 4.0 NED M 188 319 +0.98 . 32.0 11.0 323 0 1 0 1 1 0 1 0
12 Zoet, Wiebe 3.5 NED M 376 -372 -1.80 . 32.0 8.25 -372 1 0 1 0 0 1 0 ½
13 Peeters, Paul 3.5 BEL M 0 210 210 . 31.5 12.25 210 1 ½ 0 0 1 1 0 0
14 Van Borren, Ruben 3.5 NED M 209 134 -0.45 . 26.0 6.75 134 0 ½ 1 0 1 0 0 1
15 Kumar, Prayan Sai 3.5 NED M 0 177 177 . 22.5 5.75 177 0 1 0 1 0 0 1 ½
16 Hemmink, Noa 3.0 NED F 172 288 +0.65 . 30.5 8.0 288 1 0 0 0 1 1 0 0
17 Fallaux, Bram 3.0 NED M 150 228 +0.40 . 26.0 4.5 228 0 0 0 0 1 1 1 0
18 Drenthen, Abel 3.0 NED M 0 134 134 . 22.0 4.0 134 0 0 1 0 0 0 1 1
19 De Vries, Jaap 1.0 NED M 190 -525 -2.05 . 26.0 0.0 -519 0 0 0 1 0 0 0 0
20 Kanno, Gabriel Felix 0.0 GER M 0 * -565 -565 . 26.5 0.0 -565 0 0 0 0 0 0 0 0

Generated by Swiss Master for Windows 5.7 build 8 on 08-08-2018 at 14:48