Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | Mutual | BH | SB | TPR Mixed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Huang, Luna | 9.0 | NED | F | 704 | 1216 | +1.38 | 0.0 | 48.5 | 48.5 | 1187 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
2 | Gang, Kevin | 7.0 | NED | M | 449 | 617 | +1.95 | . | 50.5 | 34.5 | 617 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | |
3 | Rooijakkers, Liam | 7.0 | NED | M | 523 | 558 | +0.55 | . | 50.0 | 34.0 | 558 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | |
4 | Thijsen, Freek | 7.0 | NED | M | 619 | 610 | +0.15 | . | 46.5 | 30.5 | 603 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | |
5 | Formanoy, David | 5.0 | NED | M | 299 | 404 | +0.76 | . | 46.0 | 16.0 | 405 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
6 | Van Dreumel, Job | 5.0 | NED | M | 200 | 273 | +0.39 | . | 45.5 | 18.5 | 291 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
7 | Barbier, Emma | 5.0 | NED | F | 464 | 223 | -1.82 | . | 41.5 | 19.0 | 223 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | |
8 | Smeets, Bent | 4.5 | NED | M | 445 | 305 | -1.29 | . | 46.5 | 19.75 | 305 | 1 | ½ | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
9 | Bertholee, Gideon | 4.5 | NED | M | 0 | 322 | 322 | . | 45.5 | 17.75 | 322 | 0 | ½ | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
10 | Zoet, Wiebe | 4.5 | NED | M | 376 | 140 | -1.54 | . | 36.0 | 9.25 | 140 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ½ | 1 | |
11 | Van Borren, Ruben | 4.5 | NED | M | 209 | 134 | -0.45 | . | 31.0 | 9.75 | 134 | 0 | ½ | 1 | 0 | 1 | 0 | 0 | 1 | 1 | |
12 | Blom, Floris | 4.0 | NED | M | 188 | 309 | +0.90 | . | 46.0 | 13.0 | 328 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
13 | Shin, Hajin | 4.0 | NED | M | 254 | 302 | +0.28 | . | 42.0 | 13.5 | 302 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
14 | Hemmink, Noa | 4.0 | NED | F | 172 | 288 | +0.65 | . | 32.5 | 9.0 | 288 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
15 | Fallaux, Bram | 4.0 | NED | M | 150 | 228 | +0.40 | . | 32.5 | 9.0 | 228 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
16 | Peeters, Paul | 3.5 | BEL | M | 0 | 139 | 139 | . | 39.5 | 13.25 | 139 | 1 | ½ | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
17 | Kumar, Prayan Sai | 3.5 | NED | M | 0 | 120 | 120 | . | 30.5 | 7.25 | 120 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | ½ | 0 | |
18 | Drenthen, Abel | 3.0 | NED | M | 0 | 94 | 94 | . | 31.5 | 5.0 | 94 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
19 | De Vries, Jaap | 1.0 | NED | M | 190 | -508 | -2.31 | . | 34.5 | 0.0 | -503 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
20 | Kanno, Gabriel Felix | 0.0 | GER | M | 0 * | -574 | -574 | . | 33.5 | 0.0 | -574 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 08-08-2018 at 14:48