Ranking after round 1

Rank Name Flags Score Fed. M/F Rating TPR W-We BH SB 1
1FM Baselmans, Luuk 1.0 NED M 2250 2668 +0.09 0.0 0.0 1
2 Baselmans, Sam 1.0 NED M 2064 2532 +0.12 0.0 0.0 1
3 Boudry, William 1.0 BEL M 2033 2433 +0.08 0.0 0.0 1
4 Butzen, Robin 1.0 BEL M 1967 2367 +0.08 0.0 0.0 1
5 Emans, Job 1.0 NED M 2089 2568 +0.13 0.0 0.0 1
6 Godde, Matthias 1.0 BEL M 1989 2389 +0.08 0.0 0.0 1
7 Hofstra, Tetske 1.0 NED F 1126 0 +0.00 0.0 0.0 +
8 Klaren, Duncan 1.0 NED M 1964 2364 +0.08 0.0 0.0 1
9FM Maerevoet, Sim 1.0 BEL M 2321 2721 +0.08 0.0 0.0 1
10 Merkon, Oseb 1.0 NED M 2013 2413 +0.08 0.0 0.0 1
11 Noordenbos, Daan 1.0 NED M 2042 2442 +0.08 0.0 0.0 1
12 Shakhverdian, William 1.0 NED M 2045 2502 +0.12 0.0 0.0 1
13 Van Malder, Dries 1.0 BEL M 2178 2609 +0.10 0.0 0.0 1
14 Vleming, Stefan 1.0 NED M 1760 2872 +0.86 0.0 0.0 1
15 Ypma, Jord 1.0 NED M 1984 2384 +0.08 0.0 0.0 1
16 De Bock, Thijs 0.5 BEL M 1870 2263 +0.42 0.5 0.25 ½
17FM Hilwerda, Jonas 0.5 NED M 2263 1870 -0.42 0.5 0.25 ½
18 Akulova, Alicia 0.0 BEL F 1702 1245 -0.12 1.0 0.0 0
19 Albers, Sasa 0.0 NED M 1889 1489 -0.08 1.0 0.0 0
20 Brachmann, Jules 0.0 GER M 1152 752 -0.08 1.0 0.0 0
21 De Vries, Tobias 0.0 NED M 1868 1450 -0.09 1.0 0.0 0
22 Hempler, Poul 0.0 DEN M 1809 1378 -0.10 1.0 0.0 0
23 Hofstra, Remmelt 0.0 NED M 1134 734 -0.08 1.0 0.0 0
24 Hofstra, Tijmen 0.0 NED M 1732 1264 -0.12 1.0 0.0 0
25 Koning, Femke 0.0 NED F 1580 1180 -0.08 1.0 0.0 0
26 Kroon, Gerbrich 0.0 NED F 1483 1083 -0.08 1.0 0.0 0
27 Lettko, Michael 0.0 GER M 1386 986 -0.08 1.0 0.0 0
28 Nies, Levi 0.0 NED M 1516 1116 -0.08 1.0 0.0 0
29 Segers, Job 0.0 NED M 1618 1218 -0.08 1.0 0.0 0
30 Van Roon, Sjoerd 0.0 NED M 2072 960 -0.86 1.0 0.0 0
31 Vermet, Thomas 0.0 NED M 1477 0 +0.00 1.0 0.0 -
32 Vitharana, Annelies 0.0 BEL F 1768 1289 -0.13 1.0 0.0 0

Generated by Swiss Master for Windows 5.7 build 8 on 10-08-2019 at 14:10