Buijnsters, Olivia ()

Pairing number39
Rating683
FederationNED (Netherlands)
GenderF
ID8660080
BYear2008
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Color Float Result
1 12 12 De Jong, Quint NED 1260 0.0 0.0 0.0 0.0 0 +0.00 -0.08 w   0
2 25 52 Alvares, Maarten NED 148 0.0 0.0 1.0 0.0 283 -0.08 +0.08 b   1
3 14 18 Froeyman, Evelien F-rat. BEL 1173 1.0 1.0 1.0 0.0 683 +0.00 +0.42 w   ½
4 16 28 Bollow, Niels Fredrik DWZ GER 913 * 1.0 1.5 3.5 0.75 816 +0.42 +0.00 b v 1
5 10 22 Broos, Oscar NED 1012 2.5 2.5 6.5 2.25 816 +0.42 -0.12 w   0
6 14 24 Ganeshram, Nirupa NED 973 2.5 2.5 12.0 4.25 778 +0.30 -0.16 b   0
7 19 32 Henckens, Elof NED 832 2.5 2.5 19.0 5.75 738 +0.14 -0.30 w   0
8 21 46 Room, Casper NED 555 3.0 2.5 24.0 5.75 685 -0.16 +0.33 b ^ 1
9 18 34 Meijboom, David NED 787 3.5 3.5 29.5 9.75 730 +0.17 -0.36 w   0
10 22 45 Allaart, Joppe NED 585 3.5 3.5 39.0 12.25 685 -0.19 -0.13 b   ½
11               4.0 46.5 15.75 674 -0.32       -
12               4.0 55.0 17.25 674 -0.32       -
13               4.0 63.5 18.25 674 -0.32       -
Total 4.0 74.5 19.25 674 -0.32