Lamens, Noah ()

Pairing number48
Rating391
FederationNED (Netherlands)
GenderM
ID8641710
BYear2008
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Color Float Result
1 21 21 Folkers, Sono NED 1035 0.0 0.0 0.0 0.0 0 +0.00 -0.08 b   0
2 20 31 Van de Poel, Jona NED 843 0.0 0.0 1.0 0.0 -9 -0.08 -0.08 w   0
3 27 53 Baruchel, Sacha BEL 100 * 0.0 0.0 2.0 0.0 -9 -0.16 +0.00 b   0
4 25 51 Kringstad, Alexander est.rat. DEN 250 * 0.0 0.0 4.0 0.0 -9 -0.16 +0.00 w   1
5 23 28 Bollow, Niels Fredrik DWZ GER 913 * 1.0 1.0 5.0 0.0 -9 -0.16 +0.00 w   0
6 26 52 Alvares, Maarten NED 148 1.0 1.0 8.0 0.0 -9 -0.16 +0.20 b   1
7 21 44 Hamdi, Lawa NED 596 2.0 2.0 11.5 1.0 452 +0.04 -0.24 w   0
8 25 54 Lipski, Salomon BEL 100 * 1.5 2.0 17.5 1.5 389 -0.20 +0.00 b v 0
9 25 42 Van Dam, Frederique NED 624 2.0 2.0 24.0 2.5 389 -0.20 -0.21 b   0
10 26 50 De Vries, Koen NED 299 2.5 2.0 29.5 2.5 350 -0.41 -0.63 w ^ 0
11 26 41 Van den Bogaart, Ernst NED 662 2.5 2.0 37.0 3.5 269 -1.04 -0.17 b ^ 0
12               2.0 43.5 4.0 250 -1.21     v +
13 23 36 Haasbroek, Brandon NED 770 4.5 3.0 50.5 6.0 250 -1.21 +0.41 w ^ ½
Total 3.5 62.0 10.0 334 -0.80