Ranking after round 3

Rank Name Flags Score Fed. M/F Rating TPR W-We Mutual BH SB TPR Mixed123
1 Pick, Max F-rat. 3.0 GER M 1515 2005 +0.28 0.0 5.0 5.0 1908 1 1 1
2 Froeyman, Hugo 3.0 BEL M 1435 1835 +0.16 0.0 5.0 5.0 1823 1 1 1
3 Ponomarev, Ivan 3.0 NED M 1433 1922 +0.43 0.0 5.0 5.0 1855 1 1 1
4 Ekker, Joshua 2.5 NED M 1281 1228 -0.11 . 5.5 4.25 1191 1 1 ½
5 Feng, Elysia 2.5 NED F 1314 1208 -0.22 . 5.0 3.75 1141 1 ½ 1
6 Yeh, Nora 2.5 NED F 1161 1264 +0.50 . 4.5 3.5 1196 1 ½ 1
7 Broos, Oscar 2.5 NED M 1012 1345 +1.27 . 4.5 3.25 1257 1 1 ½
8 Van Steijn, Jefta 2.5 NED M 947 1324 +1.36 . 4.0 3.0 1245 1 1 ½
9 Ekker, Maxim 2.5 NED M 976 1321 +1.29 . 4.0 2.75 1229 1 ½ 1
10 Van Leeuwen, Robin 2.0 NED M 1446 1209 -0.68 . 6.5 4.25 1109 1 ½ ½
11 Schoonenwolf, Jack 2.0 NED M 1225 1220 +0.08 . 6.0 3.0 1165 1 1 0
12 Wieggers, Wouter 2.0 NED M 1507 1232 -0.76 . 5.5 3.5 997 ½ 1 ½
13 Koene, Noël 2.0 NED M 1323 1078 -0.70 . 5.5 3.0 1002 1 0 1
14 De Jong, Quint 2.0 NED M 1260 1014 -0.70 . 5.0 2.5 949 1 0 1
15 Hesse, Lucas DWZ 2.0 GER M 1190 * 1064 +0.50 . 5.0 2.0 1064 1 1 0
16 Tangarife Ramirez, Katja 2.0 NED F 1186 1127 -0.03 . 5.0 2.0 1002 1 1 0
17 Coffeng, Jay 2.0 NED M 1185 1153 +0.04 . 5.0 2.0 1089 1 0 1
18 Zoet, Otto 2.0 NED M 1146 1100 +0.00 . 5.0 2.0 1007 1 0 1
19 Waersegers, Brent 2.0 NED M 947 1301 +0.78 . 4.5 2.75 1058 1 ½ ½
20 Knol, Jeffrey 2.0 NED M 843 919 +0.26 . 4.0 2.0 987 0 1 1
21 Folkers, Sono 2.0 NED M 1035 1072 +0.18 . 4.0 1.0 990 1 0 1
22 Ganeshram, Nirupa 2.0 NED F 973 939 -0.05 . 3.5 1.0 834 1 0 1
23 De Zoeten, Jet 2.0 NED F 944 992 +0.10 . 3.0 1.0 820 1 0 1
24 Meijboom, David 2.0 NED M 787 1045 +0.92 . 3.0 1.0 1102 0 1 1
25 Faybish, Dana F-rat. 1.5 BEL F 1254 926 -1.11 . 5.5 2.0 866 1 ½ 0
26 Schoonenwolf, Luke 1.5 NED M 847 1247 +1.26 . 5.0 1.5 1361 ½ 1 0
27 Wiggers, Ivanke 1.5 NED F 767 1165 +1.26 . 4.5 1.75 1261 ½ 1 0
28 Van Egmond, Tom 1.5 NED M 1358 958 -1.26 . 4.0 1.75 754 ½ 0 1
29 Elferink, Leon 1.5 NED M 821 1221 +1.26 . 4.0 1.25 1376 ½ 0 1
30 Froeyman, Evelien F-rat. 1.5 BEL F 1173 773 -1.26 . 3.5 1.75 627 0 1 ½
31 Buijnsters, Olivia 1.5 NED F 683 816 +0.42 . 3.5 0.75 860 0 1 ½
32 Henckens, Elof 1.0 NED M 832 880 +0.00 . 6.0 1.0 978 0 1 0
33 Allaart, Joppe 1.0 NED M 585 813 +0.66 . 5.5 1.5 942 1 0 0
34 Van Steijn, Norah 1.0 NED F 759 1052 +0.66 . 5.0 1.0 1007 1 0 0
35 Hamdi, Lawa 1.0 NED F 596 185 -0.17 . 5.0 1.0 899 0 1 0
36 Van de Poel, Jona 1.0 NED M 843 851 -0.08 . 5.0 0.0 904 0 1 0
37 Damen, Josephine 1.0 NED F 782 790 -0.08 . 4.5 0.0 808 0 1 0
38 Haasbroek, Brandon 1.0 NED M 770 303 -0.26 . 4.5 0.0 730 0 1 0
39 Room, Casper 1.0 NED M 555 526 -0.16 . 4.5 0.0 592 0 0 1
40 Lauwers, Brent F-rat. 1.0 BEL M 1261 736 -1.76 . 4.0 1.0 598 0 1 0
41 Vijver, Daniël 1.0 NED M 675 275 -0.16 . 4.0 1.0 779 0 1 0
42 Bollow, Niels Fredrik DWZ 1.0 GER M 913 * 695 695 . 4.0 0.0 695 0 0 1
43 Van den Bogaart, Ernst 1.0 NED M 662 262 -0.16 . 4.0 0.0 699 0 1 0
44 Snijders, Bogalech 1.0 NED F 613 650 -0.02 . 3.5 0.0 761 0 0 1
45 Van Dam, Frederique 1.0 NED F 624 224 -0.08 . 3.0 0.0 775 0 0 1
46 Den Heijer, Julian 1.0 NED M 552 92 -0.24 . 3.0 0.0 568 0 0 1
47 Baruchel, Sacha 1.0 BEL M 100 * 546 546 . 3.0 0.0 546 0 0 1
48 De Keukelaere, Mathias F-rat. 0.5 BEL M 1263 590 -2.26 . 4.5 0.75 539 ½ 0 0
49 Van de Ven, Déjan 0.0 NED M 348 -52 -0.16 . 5.5 0.0 104 0 0 0
50 Alvares, Maarten 0.0 NED M 148 -252 -0.24 . 5.0 0.0 -72 0 0 0
51 De Vries, Koen 0.0 NED M 299 -130 -0.30 . 4.5 0.0 -10 0 0 0
52 Lamens, Noah 0.0 NED M 391 -9 -0.16 . 4.0 0.0 -141 0 0 0
53 Kringstad, Alexander est.rat. 0.0 DEN M 250 * -11 -11 . 4.0 0.0 -11 0 0 0
54 Lipski, Salomon 0.0 BEL M 100 * -81 -81 . 4.0 0.0 -81 0 0 0

Generated by Swiss Master for Windows on 10-08-2019 at 15:19