Pairings round 10 (Friday, 09 August 2019)

Table White Flags Score Fed. Rating Black Flags Score Fed. Rating Result
1 Van Egmond, Tom 6.5 NED 1358 Ponomarev, Ivan 7.5 NED 1433 0-1
2 Yeh, Nora 6.0 NED 1161 Pick, Max F-rat. 7.5 GER 1515 0-1
3 Froeyman, Hugo 6.5 BEL 1435 Wieggers, Wouter 6.5 NED 1507 ½-½
4 Schoonenwolf, Jack 6.0 NED 1225 De Jong, Quint 6.0 NED 1260 1-0
5 Ekker, Joshua 6.0 NED 1281 Coffeng, Jay 6.0 NED 1185 0-1
6 Koene, Noël 5.5 NED 1323 Folkers, Sono 5.5 NED 1035 1-0
7 Feng, Elysia 5.5 NED 1314 De Zoeten, Jet 5.5 NED 944 1-0
8 Zoet, Otto 5.5 NED 1146 Elferink, Leon 5.5 NED 821 ½-½
9 Van Leeuwen, Robin 5.0 NED 1446 Ekker, Maxim 5.0 NED 976 1-0
10 Van de Poel, Jona 5.0 NED 843 Tangarife Ramirez, Katja 5.0 NED 1186 1-0
11 Broos, Oscar 5.0 NED 1012 Knol, Jeffrey 5.0 NED 843 ½-½
12 Van Steijn, Jefta 5.0 NED 947 Hesse, Lucas DWZ 5.0 GER 1190 * 1-0
13 Wiggers, Ivanke 4.5 NED 767 Faybish, Dana F-rat. 4.5 BEL 1254 0-1
14 Henckens, Elof 4.5 NED 832 Damen, Josephine 4.5 NED 782 0-1
15 Froeyman, Evelien F-rat. 4.5 BEL 1173 Meijboom, David 4.5 NED 787 1-0
16 Ganeshram, Nirupa 4.5 NED 973 Lauwers, Brent F-rat. 4.0 BEL 1261 1-0
17 Hamdi, Lawa 4.0 NED 596 Schoonenwolf, Luke 4.0 NED 847 0-1
18 Vijver, Daniël 4.0 NED 675 Waersegers, Brent 4.0 NED 947 1-0
19 Bollow, Niels Fredrik DWZ 4.0 GER 913 * Room, Casper 4.0 NED 555 1-0
20 Van Steijn, Norah 4.0 NED 759 Haasbroek, Brandon 3.5 NED 770 1-0
21 De Keukelaere, Mathias F-rat. 3.5 BEL 1263 Snijders, Bogalech 3.5 NED 613 1-0
22 Allaart, Joppe 3.5 NED 585 Buijnsters, Olivia 3.5 NED 683 ½-½
23 Baruchel, Sacha 3.0 BEL 100 * Den Heijer, Julian 3.0 NED 552 0-1
24 Lipski, Salomon 2.5 BEL 100 * Van de Ven, Déjan 3.0 NED 348 0-1
25 Van Dam, Frederique 3.0 NED 624 Alvares, Maarten 2.0 NED 148 1-0
26 Lamens, Noah 2.0 NED 391 De Vries, Koen 2.5 NED 299 0-1
27 Kringstad, Alexander est.rat. 1.0 DEN 250 * Van den Bogaart, Ernst 2.5 NED 662 1-0

Generated by Swiss Master for Windows on 10-08-2019 at 15:19