Pairings round 12 (Saturday, 10 August 2019)

Table White Flags Score Fed. Rating Black Flags Score Fed. Rating Result
1 Coffeng, Jay 7.5 NED 1185 Ponomarev, Ivan 9.5 NED 1433 ½-½
2 Pick, Max F-rat. 9.5 GER 1515 De Jong, Quint 7.0 NED 1260 1-0
3 Froeyman, Hugo 8.0 BEL 1435 Schoonenwolf, Jack 7.5 NED 1225 ½-½
4 Wieggers, Wouter 7.0 NED 1507 Van Egmond, Tom 7.0 NED 1358 1-0
5 Ekker, Joshua 7.0 NED 1281 Folkers, Sono 6.5 NED 1035 1-0
6 Feng, Elysia 6.5 NED 1314 Yeh, Nora 6.5 NED 1161 1-0
7 Damen, Josephine 6.5 NED 782 Koene, Noël 6.5 NED 1323 ½-½
8 Van Leeuwen, Robin 6.5 NED 1446 Elferink, Leon 6.5 NED 821 1-0
9 Knol, Jeffrey 6.5 NED 843 Faybish, Dana F-rat. 6.5 BEL 1254 1-0
10 Ganeshram, Nirupa 6.0 NED 973 Tangarife Ramirez, Katja 6.0 NED 1186 0-1
11 Zoet, Otto 6.0 NED 1146 Ekker, Maxim 6.0 NED 976 1-0
12 Van Steijn, Jefta 6.0 NED 947 De Zoeten, Jet 6.0 NED 944 ½-½
13 Van Steijn, Norah 6.0 NED 759 Van de Poel, Jona 6.0 NED 843 0-1
14 Froeyman, Evelien F-rat. 5.5 BEL 1173 Broos, Oscar 5.5 NED 1012 0-1
15 Wiggers, Ivanke 5.5 NED 767 Van de Ven, Déjan 5.0 NED 348 1-0
16 De Keukelaere, Mathias F-rat. 5.0 BEL 1263 Hesse, Lucas DWZ 5.0 GER 1190 * 1-0
17 Waersegers, Brent 5.0 NED 947 Henckens, Elof 5.0 NED 832 1-0
18 Vijver, Daniël 5.0 NED 675 Schoonenwolf, Luke 5.0 NED 847 ½-½
19 Bollow, Niels Fredrik DWZ 5.0 GER 913 * Lauwers, Brent F-rat. 5.0 BEL 1261 0-1
20 Haasbroek, Brandon 4.5 NED 770 Room, Casper 5.0 NED 555 0-1
21 Meijboom, David 4.5 NED 787 Snijders, Bogalech 4.5 NED 613 1-0
22 Van Dam, Frederique 4.0 NED 624 Allaart, Joppe 4.0 NED 585 1-0
23 Hamdi, Lawa 4.0 NED 596 Lipski, Salomon 3.5 BEL 100 * 1-0
24 Den Heijer, Julian 4.0 NED 552 De Vries, Koen 3.5 NED 299 1-0
25 Alvares, Maarten 3.0 NED 148 Van den Bogaart, Ernst 3.5 NED 662 0-1
26 Baruchel, Sacha 3.0 BEL 100 * Kringstad, Alexander est.rat. 2.0 DEN 250 * 1-0

ByeLamens, Noah
AbsentBuijnsters, Olivia

Generated by Swiss Master for Windows on 10-08-2019 at 15:19